Vienna Airport announced its traffic results for September 2017. The number of passengers handled by Vienna Airport in the month of September 2017 increased by 3.3% compared to the prior-year month to 2,430,343 travelers. The number of local passengers was up by 2.1%, and transfer passenger volume climbed by 6.3%.
In September 2017, the number of flight movements fell slightly by 0.4% in a year-on-year comparison. Cargo volume at Vienna Airport showed an increase of 3.1% from the comparable level of September 2016.
The total number of passengers at Vienna Airport flying to destinations in Eastern Europe climbed 8.5% in September 2017, whereas passenger traffic to Western Europe rose by 2.4%. The number of passengers travelling to the Far East increased by 8.5% in September 2017 from the prior-year month, in contrast to the 7.7% drop in passenger volume to Middle Eastern destinations. The number of passengers travelling to North America was down by 4.7%, whereas passenger traffic to Africa developed positively, rising by 49.7%.
The total number of passengers handled by the Flughafen Wien Group (Vienna Airport, Malta Airport, Kosice Airport) in September 2017 rose by 6.0% to 3.1 million travelers. The accumulated passenger volume in the period January-September 2017 showed an increase of 8.1% to 23.7 million.
Malta Airport reported strong growth in passenger volume of 16.7% in the month of September 2017, and Kosice Airport also showed a gratifying year-on-year rise of 20.0% in the number of passengers it handled.
Results in detail – traffic development in September 2017:
Results in detail – traffic development in September 2017:
September 2017 | Change in % | January - September 2017 | Change in % | |
Vienna Airport (VIE) | ||||
Passengers | 2,430,343 | +3.3 | 18,683,799 | +5.7 |
Local passengers | 1,732,887 | +2.1 | 13,574,359 | +5.6 |
Transfer Passengers | 686,786 | +6.3 | 5,030,334 | +5.9 |
Flight movements (arrivals amd departures) | 20,845 | -0.4 | 170,280 | -0.7 |
Cargo in tonnes (air cargo and trucking) | 25,376 | +3.1 | 212,246 | +1.6 |
Malta Airport (MLA, consolidated) | ||||
Passengers | 626,488 | +16.7 | 4,634,628 | +18.2 |
Local passengers | 621,057 | +17.0 | 4,605,141 | +18.5 |
Transfer passengers | 5,070 | +276.7 | 22,900 | +210.6 |
Flight movements (arrivals and departures) | 4,241 | +14.6 | 32,822 | +14.5 |
Cargo in tonnes (air cargo and trucking) | 1,198 | +4.2 | 10,735 | +6.0 |
Kosice Airport (KSC, consolidated at equity) | ||||
Passengers | 52,248 | +20.0 | 398,180 | +15.3 |
Local passengers | 51,339 | +19.8 | 389,218 | +16.0 |
Transfer passengers | - | - | - | - |
Flight movements (arrivals and departures) | 646 | +12.9 | 4,955 | +12.6 |
Cargo in tonnes (air cargo und trucking) | 36 | +591.2 | 67 | -9.6 |
Vienna Airport and investments (VIE, MLA, KSC) | ||||
Passengers | 3,109,079 | +6.0 | 23,716,607 | +8.1 |
Local passengers | 2,405,283 | +5.9 | 18,568,718 | +8.7 |
Transfer passengers | 691,856 | +6.9 | 5,053,234 | +6.2 |
Flight movements (arrivals and departures) | 25,732 | +2.1 | 208,057 | +1.7 |
Cargo in tonnes (air cargo and trucking) | 26,610 | +3.2 | 223,049 | +1.8 |
Note: Total number of passengers includes local, transfer, and transit passengers. Retroactive adjustment of comparative values for 2016 and transit figures in Kosice