An influential group of over 300 leaders in the restaurant industry across Asia selected Asia’s 50 best restaurants for 2015. Now in its third year, Asia’s 50 Best Restaurants, sponsored by S.Pellegrino & Acqua Panna, revealed the 2015 list of winners at an awards ceremony at Capella Hotel, Singapore. Check the list of winners before traveling to Asia, you may wish to dine at those restaurants to taste the best food in the region.
Gaggan in Bangkok secured the No.1 spot, claiming the much-coveted title of The S.Pellegrino Best Restaurant in Asia. Ranked No.3 at the Asia’s 50 Best Restaurants awards last year, Gaggan debuted on the World’s 50 Best Restaurants list in 2014 at No.17. Gaggan is also awarded The S.Pellegrino Best Restaurant in Thailand.
The 2015 list of Asia’s 50 Best Restaurants features eight new entries, including first-time entries from the Philippines (Antonio’s, No.48) and Cambodia (Cuisine Wat Damnak, No.50). China boasts 16 restaurants on the list, followed by Singapore and Japan with 10 and eight respectively.
The Diners Club® Asia’s 50 Best Restaurants Academy is divided into six voting regions: India & Subcontinent; South-East Asia – South; South-East Asia – North; Hong Kong, Taiwan & Macau; mainland
| 1 | Gaggan | Bangkok, Thailand |
| 2 | Narisawa | Tokyo, Japan |
| 3 | Ultraviolet by Paul Pairet | Shanghai, China |
| 4 | Nihonryori RyuGin | Tokyo, Japan |
| 5 | Restaurant André | Singapore |
| 6 | Amber | Hong Kong, China |
| 7 | Nahm | Bangkok, Thailand |
| 8 | 8 ½ Otto E Mezzo Bombana | Hong Kong, China |
| 9 | Waku Ghin | Singapore |
| 10 | Jungsik | Seoul, Korea |
| 11 | Jaan | Singapore |
| 12 | L'Effervescence | Tokyo, Japan |
| 13 | Les Amis | Singapore |
| 14 | Hajime | Osaka, Japan |
| 15 | Fook Lam Moon | Hong Kong, China |
| 16 | Fu 1015 | Shanghai, China |
| 17 | L'Atelier De Joel Robuchon | Hong Kong, China |
| 18 | Iggy's | Singapore |
| 19 | Fu He Hui | Shanghai, China |
| 20 | Lung King Heen | Hong Kong, China |
| 21 | Mr & Mrs Bund | Shanghai, China |
| 22 | Indian Accent, at The Manor | New Delhi, India |
| 23 | Robuchon au Dome | Macau, China |
| 24 | Tenku RyuGin | Hong Kong, China |
| 25 | Eat Me | Bangkok, Thailand |
| 26 | Le Moȗt | Taichung, Taiwan |
| 27 | Ryunique | Seoul, Korea |
| 28 | Bo Innovation | Hong Kong, China |
| 29 | Wasabi by Morimoto | Bombay, India |
| 30 | Burnt Ends | Singapore |
| 31 | Nihonbashi | Colombo, Sri Lanka |
| 32 | Shinji By Kanesaka | Singapore |
| 33 | Takazawa | Tokyo, Japan |
| 34 | 28 HuBin Road | Hangzhou, China |
| 35 | The Chairman | Hong Kong, China |
| 36 | Tippling Club | Singapore |
| 37 | Bo Lan | Bangkok, Thailand |
| 38 | La Yeon | Seoul, Korea |
| 39 | Issaya Siamese Club | Bangkok, Thailand |
| 40 | Sushi Saito | Tokyo, Japan |
| 41 | Bukhara | New Delhi, India |
| 42 | Caprice | Hong Kong, China |
| 43 | Ministry of Crab | Colombo, Sri Lanka |
| 44 | Sukiyabashi Jiro | Tokyo, Japan |
| 45 | Osteria Mozza | Singapore |
| 46 | Hakkasan | Shanghai, China |
| 47 | Imperial Treasure Super Peking Duck | Singapore |
| 48 | Antonio’s | Tagaytay, Philippines |
| 49 | Quintessence | Tokyo, Japan |
| 50 | Cuisine Wat Damnak | Siem Reap, Cambodia |
INDIVIDUAL AWARDS
| Award | Chef/Restaurant | Restaurant | City, Country |
| Veuve Clicquot Asia's Best Female Chef | Vicky Lau | Tate Dining Room & Bar | Hong Kong, China |
| The Diners Club® Lifetime Achievement Award | Tetsuya Wakuda | Waku Ghin | Singapore |
| Chef's Choice, sponsored by Nespresso | Richard Ekkebus | Amber | Hong Kong, China |
| One To Watch, sponsored by Peroni Nastro Azzurro | Sangho Seo | La Yeon | Seoul, Korea |
| Highest Climber Award | Hajime Yoneda | Hajime | Osaka, Japan |
| Asia's Best Pastry Chef, sponsored by Cacao Barry | Hidemi Sugino | Hidemi Sugino | Tokyo, Japan |
| Highest New Entry Award, sponsored by LesConcierges | Tony Lu | Fu He Hui | Shanghai, Japan |