
IATA’s latest World Airline Transport Statistics showed Ryanair once again carried more international customers than any other airline. Southwest Airlines ranked at the top as domestic carrier and Delta Air Lines ranked at the top spot in total passenger count (International + Domestic). Here are the top 10 airlines for each category.
International
Rank | Airline | Thousands |
1 | Ryanair | 86,370 |
2 | easyJet | 56,312 |
3 | Lufthansa | 48,244 |
4 | Emirates | 47,278 |
5 | British Airways | 35,364 |
6 | Air France | 31,682 |
7 | Turkish Airlines | 31,016 |
8 | KLM | 27,740 |
9 | United Airlines | 25,708 |
10 | Delta Air Lines | 24,243 |
Domestic
Rank | Airline | Thousands |
1 | Southwest Airlines | 129,087 |
2 | Delta Air Lines | 105,190 |
3 | China Southern Airlines | 91,729 |
4 | American Airlines | 67,761 |
5 | United Airlines | 64,731 |
6 | China Eastern Airlines | 57,986 |
7 | US Airways | 48,043 |
8 | Air China | 46,466 |
9 | All Nippon Airways | 39,277 |
10 | Gol Airlines | 36,311 |
Total (International + Domestic)
Rank | Airline | Thousands |
1 | Delta Air Lines | 129,433 |
2 | Southwest Airlines | 129,087 |
3 | China Southern Airlines | 100,683 |
4 | United Airlines | 90,439 |
5 | American Airlines | 87,830 |
6 | Ryanair | 86,370 |
7 | China Eastern Airlines | 66,174 |
8 | easyJet | 62,309 |
9 | Lufthansa | 59,850 |
10 | Air China | 54,577 |
Ryanair’s Robin Kiely said, “To celebrate, we have released 100,000 seats for sale across our European network, at prices from €19.99 for travel in July and August. These low fare seats are available for booking until midnight Thursday (25 June).”