Middle East Airlines – Air Liban announces its flight schedule from 16 September to 30 September 2024.
MEA also announces some modifications to its flights to Athens, Istanbul, Larnaca, Jeddah, Kuwait, Cairo and Baghdad with the cancellation of some overnight flights to London, Dubai and Doha (ME203/4, ME430/1 and ME434/5). All other flights remain as scheduled.
MEA flight schedule for the period from 16 September 2024 to 30 September 2024 is as follows:
*All flights are according to the local time of each city.
86 WEEKLY FLIGHTS | 1- UK and Europe | |||||||
|
|
|
|
|
|
|
| |
DAYS OF OPERATION | FLIGHTS TO BEIRUT | FLIGHTS FROM BEIRUT | WEEKLY FLIGHTS | DESTINATION | ||||
ARRIVAL | DEPT | FLIGHT NO | ARRIVAL | DEPARTURE | FLIGHT | |||
Daily | 18:55 | 13:40 | ME212 | 11:35 | 7:55 | ME211 | 14 | PARIS |
Daily | 23:25 | 18:10 | ME230 | 16:40 | 13:00 | ME229 | ||
Daily | 15:40 | 13:45 | ME266 | 12:45 | 10:50 | ME265 | 14 | ISTANBUL |
*Departure time for ME265/ME266 morning flights to Istanbul are subject to change based on date of operation. | ||||||||
Daily | 22:25 | 20:30 | ME268 | 19:30 | 17:35 | ME267 | ||
Daily | 19:35 | 13:00 | ME202 | 11:15 | 8:10 | ME201 | 7 | LONDON |
The flight will operate on September 16, 18 and 20 only | 4:45 | 22:00 | ME204 | 20:35 | 17:25 | ME203 | ||
Daily | 16:50 | 12:00 | ME218 | 10:35 | 7:20 | ME217 | 7 | FRANKFURT |
Daily | 16:20 | 11:15 | ME248 | 10:15 | 7:00 | ME247 | 7 | DUSSELDORF |
Daily except Sunday | 16:40 | 14:55 | ME252 | 13:55 | 12:00 | ME251 | 7 | ATHENS |
Sunday | 21:40 | 19:55 | ME254 | 18:55 | 17:00 | ME253 | ||
Daily | 9:05 | 8:25 | ME1262 | 21:40 | 21:00 | ME1261 | 7 | LARNACA |
Monday - Wednesday - Friday - Saturday | 16:35 | 11:45 | ME214 | 10:35 | 7:25 | ME213 | 4 | GENEVA |
Monday - Wednesday - Friday - Saturday | 15:45 | 11:10 | ME236 | 10:10 | 7:15 | ME235 | 4 | MILAN |
Tuesday - Thursday - Sunday | 15:05 | 10:55 | ME232 | 9:55 | 7:20 | ME231 | 3 | ROME |
Monday - Wednesday - Saturday | 16:45 | 11:35 | ME216 | 10:35 | 7:05 | ME215 | 3 | BRUSSELS |
Tuesday - Friday - Sunday | 3:30 | 22:30 | ME226 | 21:30 | 18:20 | ME225 | 3 | COPENHAGEN |
Monday - Wednesday - Friday | 20:25 | 14:45 | ME242 | 13:15 | 9:15 | ME241 | 3 | MADRID |
Tuesday - Thursday - Saturday | 14:15 | 13:15 | ME276 | 12:15 | 9:05 | ME275 | 3 | YEREVAN |
85 WEEKLY FLIGHTS | 2- The Gulf and Iraq | |||||||
DAYS OF OPERATION | FLIGHTS TO BEIRUT | FLIGHTS FROM BEIRUT | WEEKLY FLIGHTS | DESTINATION | ||||
ARRIVAL | DEPT | FLIGHT NO | ARRIVAL | DEPARTURE | FLIGHT | |||
Daily | 23:35 | 21:15 | ME423 | 20:15 | 17:55 | ME422 | 14 | RIYADH |
Daily | 14:15 | 11:50 | ME425 | 10:50 | 8:30 | ME424 | ||
Daily | 15:05 | 12:45 | ME427 | 11:45 | 7:30 | ME426 | 14 | DUBAI |
Daily | 23:59 | 21:40 | ME429 | 20:40 | 16:25 | ME428 | ||
Daily | 9:55 | 7:30 | ME375 | 1:20 | 22:50 | ME374 | 14 | JEDDAH |
Daily | 14:50 | 12:25 | ME365 | 11:25 | 8:55 | ME364 | ||
Daily (except Monday & Wednesday) | 14:30 | 12:55 | ME321 | 11:55 | 10:25 | ME320 | 12 | BAGHDAD |
Daily | 20:00 | 18:25 | ME323 | 17:25 | 15:55 | ME322 | ||
Daily | 22:50 | 20:35 | ME419 | 19:35 | 15:25 | ME418 | 7 | ABU DHABI |
Daily | 11:00 | 8:40 | ME405 | 20:15 | 18:00 | ME402 | 7 | KUWAIT |
Daily | 21:55 | 19:00 | ME437 | 18:00 | 15:15 | ME436 | 7 | DOHA |
Tuesday - Thursday - Saturday - Sunday | 20:20 | 18:30 | ME325 | 17:30 | 15:30 | ME324 | 4 | ERBIL |
Tuesday - Thursday - Sunday | 23:30 | 20:55 | ME443 | 20:05 | 17:35 | ME442 | 3 | DAMMAM |
Tuesday - Thursday - Sunday | 16:25 | 14:40 | ME327 | 13:40 | 12:00 | ME326 | 3 | NAJAF |
3- Middle East and North Africa | ||||||||
23 WEEKLY FLIGHTS | ||||||||
DAYS OF OPERATION | FLIGHTS TO BEIRUT | FLIGHTS FROM BEIRUT | WEEKLY FLIGHTS | DESTINATION | ||||
ARRIVAL | DEPT | FLIGHT NO | ARRIVAL | DEPARTURE | FLIGHT | |||
Monday - Sunday | 11:40 | 10:25 | ME305 | 9:25 | 8:05 | ME304 | 13 | CAIRO |
Tuesday - Wednesday - Thursday - Friday | 14:25 | 13:10 | ME305 | 12:10 | 10:50 | ME304 | ||
Daily | 21:50 | 20:35 | ME307 | 19:35 | 18:15 | ME306 | ||
Wednesday - Friday - Sunday | 11:10 | 10:00 | ME311 | 9:00 | 7:50 | ME310 | 10 | AMMAN |
Daily | 21:10 | 20:00 | ME313 | 19:00 | 17:50 | ME312 | ||
|
| |||||||
4 WEEKLY FLIGHTS | 4- West Africa | |||||||
|
|
|
|
|
|
| ||
DAYS OF OPERATION | FLIGHTS TO BEIRUT | FLIGHTS FROM BEIRUT | WEEKLY FLIGHTS | DESTINATION | ||||
ARRIVAL | DEPT | FLIGHT NO | ARRIVAL | DEPARTURE | FLIGHT | |||
Monday - Friday | 21:00 | 9:45 | ME572 | 7:30 | 2:05 | ME571 | 4 | ABIDJAN |
Wednesday - Saturday | 21:00 | 9:40 | ME576 | 7:25 | 2:05 | ME575 | ||
Monday - Friday | 21:00 | 13:00 | ME572 | 6:20 | 2:05 | ME571 | 2 | LAGOS |
Wednesday - Saturday | 21:00 | 11:40 | ME576 | 5:30 | 2:05 | ME575 | 2 | ACCRA |
For more information, please contact: MEA Call Center at +9611629999 or email callcenter@mea.com.lb . You can also visit our website at www.mea.com.lb