Turkish Culture and Tourism Ministry announced the total number of foreign tourist arrivals to the country in the first two months of 2018. The tourism statistics shows that Turkish tourism is rebounding to 2015 levels in 2018.
According to the statistics obtained from the General Directorate of Security; in February 2018 the number of foreign visitors arrived is 1,527,070 which increased by 31.66% compared to the previous year.
In February 2018, top 5 provinces foreign visitors entered Turkey are:
1-Istanbul %55.56 (848,510)
2-Edirne %11.21 (171,165)
3-Artvin %10.81 (165,077)
4-Antalya %5.55 (84,733)
5-Van %2.72 (41,463)
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN | ||||||
(2016-2018*) FEBRUARY (TOP FIVE) | ||||||
ÜLKELER | 2018* | Share% | 2017 | Share% | 2016 | Share% |
Iran | 196 125 | 12,84 | 130 596 | 11,26 | 124 962 | 10,07 |
Georgia | 156 598 | 10,25 | 140 463 | 12,11 | 152 165 | 12,27 |
Bulgaria | 112 078 | 7,34 | 106 026 | 9,14 | 109 532 | 8,83 |
Germany | 109 729 | 7,19 | 96 775 | 8,34 | 138 338 | 11,15 |
Iraq | 68 416 | 4,48 | 45 662 | 3,94 | 36 289 | 2,93 |
OTHER | 884 124 | 57,90 | 640 311 | 55,21 | 679 347 | 54,76 |
GENERAL TOTAL | 1 527 070 | 100,00 | 1 159 833 | 100,00 | 1 240 633 | 100,00 |
(*): Provisional Data. | ||||||
In the February 2018 time period, the top tourism markets for Turkey are Iran with 12.84% (196,125), Georgia with 10.25% (156,598) Bulgaria with 7.34% (112,078) share of the total visitors. Bulgaria is followed by Germany and Iraq.
In January-February 2018 period the number of foreign visitors arrived is 2,988,640 which increased by 34.91% compared to the previous year.
In January-February 2018 period, top 5 provinces foreign visitors entered Turkey are:
1-Istanbul %56.21 (1,679,817)
2-Edirne %11.80 (352,616)
3-Artvin %10.83 (323,761)
4-Antalya %5.17 (154,634)
5-Ağrı %2.37 (70,817)
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN | ||||||
(2016-2018*) JANUARY-FEBRUARY (TOP FIVE) | ||||||
ÜLKELER | 2018* | Share% | 2017 | Share% | 2016 | Share% |
Iran | 350 421 | 11,73 | 232 232 | 10,48 | 217 222 | 9,01 |
Georgia | 307 447 | 10,29 | 281 451 | 12,70 | 265 747 | 11,02 |
Bulgaria | 231 374 | 7,74 | 183 905 | 8,30 | 208 332 | 8,64 |
Germany | 196 604 | 6,58 | 175 525 | 7,92 | 252 546 | 10,47 |
Russia Fed. | 134 211 | 4,49 | 79 385 | 3,58 | 42 180 | 1,75 |
OTHER | 1 768 583 | 59,18 | 1 262 809 | 57,00 | 1 424 939 | 59,10 |
GENERAL TOTAL | 2 988 640 | 100,00 | 2 215 307 | 100,00 | 2 410 966 | 100,00 |
(*): Provisional Data. |
In the January - February 2018 time period , the top tourism markets for Turkey are Iran with 11,73% (350 421) Georgia with 10,29% (307 447) Bulgaria with 7,74% (231 374) share of the total visitors. Bulgaria is followed by Germany and Russia Fed..