ΔΙΕΘΝΗΣ ΕΛΛΗΝΙΚΗ ΗΛΕΚΤΡΟΝΙΚΗ ΕΦΗΜΕΡΙΔΑ ΠΟΙΚΙΛΗΣ ΥΛΗΣ - ΕΔΡΑ: ΑΘΗΝΑ

Ει βούλει καλώς ακούειν, μάθε καλώς λέγειν, μαθών δε καλώς λέγειν, πειρώ καλώς πράττειν, και ούτω καρπώση το καλώς ακούειν. (Επίκτητος)

(Αν θέλεις να σε επαινούν, μάθε πρώτα να λες καλά λόγια, και αφού μάθεις να λες καλά λόγια, να κάνεις καλές πράξεις, και τότε θα ακούς καλά λόγια για εσένα).

Τρίτη 13 Σεπτεμβρίου 2016

American Airlines Group Reports August 2016 Traffic


Αποτέλεσμα εικόνας για American Airlines Group Reports August 2016 Traffic


American Airlines Group (NASDAQ:AAL) today reported August and year-to-date 2016 traffic results.
American Airlines Group’s total revenue passenger miles (RPMs) were 20.4 billion, down 2.8 percent versus August 2015. Total capacity was 24.7 billion available seat miles (ASMs), up 1.4 percent versus August 2015. Total passenger load factor was 82.9 percent, down 3.6 percentage points versus August 2015.
The Company continues to expect its third quarter 2016 total revenue per available seat mile to be down approximately 3.0 to 5.0 percent year-over-year. In addition, the Company continues to expect its third quarter pretax margin excluding special items1 to be between 12 and 14 percent.
The following summarizes American Airlines Group traffic results for the month and year-to-date ended August 31, 2016, and 2015, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.
1 American is unable to reconcile certain forward-looking projections to GAAP as the nature or amount of special items cannot be determined at this time
American Airlines Group Traffic Results
AugustYear to Date
20162015Change20162015Change
Revenue Passenger Miles (000)
Domestic  11,373,008  11,815,594  (3.7)%  87,386,675  86,881,937  0.6%
  Atlantic  3,110,575  3,317,068  (6.2)%  18,968,026  19,632,674  (3.4)%
  Latin America  2,577,382  2,773,193  (7.1)%  20,894,889  21,536,655  (3.0)%
  Pacific  1,193,365  1,007,740  18.4%  8,586,530  6,927,496  23.9%
International  6,881,322  7,098,001  (3.1)%  48,449,445  48,096,825  0.7%
Mainline   18,254,330  18,913,595  (3.5)%  135,836,120  134,978,762  0.6%
Regional  2,188,605  2,110,350  3.7%  16,424,662  15,831,961  3.7%
Total Revenue Passenger Miles  20,442,935  21,023,945  (2.8)%  152,260,782  150,810,723  1.0%
Available Seat Miles (000)
Domestic  13,400,360  13,332,449  0.5%  102,607,200  101,029,029  1.6%
  Atlantic  3,937,567  3,960,115  (0.6)%  25,464,478  25,245,270  0.9%
  Latin America  3,125,968  3,302,085  (5.3)%  26,456,105  27,334,715  (3.2)%
  Pacific  1,392,990  1,107,494  25.8%  10,263,769  8,162,737  25.7%
International  8,456,525  8,369,694  1.0%  62,184,352  60,742,722  2.4%
Mainline   21,856,885  21,702,143  0.7%  164,791,552  161,771,751  1.9%
Regional  2,799,096  2,602,087  7.6%  21,175,862  19,654,766  7.7%
Total Available Seat Miles  24,655,981  24,304,230  1.4%  185,967,414  181,426,517  2.5%
Load Factor (%)
Domestic  84.9  88.6(3.7)pts  85.2  86.0(0.8)pts
  Atlantic  79.0  83.8(4.8)pts  74.5  77.8(3.3)pts
  Latin America  82.5  84.0(1.5)pts  79.0  78.80.2pts
  Pacific  85.7  91.0(5.3)pts  83.7  84.9(1.2)pts
International  81.4  84.8(3.4)pts  77.9  79.2(1.3)pts
Mainline   83.5  87.2(3.7)pts  82.4  83.4(1.0)pts
Regional  78.2  81.1(2.9)pts  77.6  80.6(3.0)pts
Total Load Factor  82.9  86.5(3.6)pts  81.9  83.1(1.2)pts
Enplanements
Mainline  12,737,141  13,363,729  (4.7)%  98,581,855  99,106,649  (0.5)%
Regional  4,860,107  4,901,891  (0.9)%  36,478,924  36,585,867  (0.3)%
Total Enplanements  17,597,248  18,265,620  (3.7)%  135,060,779  135,692,516  (0.5)%
System Cargo Ton Miles (000)  192,801  190,028  1.5%  1,547,121  1,528,072  1.2%
Notes: 
1)Canada, Puerto Rico and U.S. Virgin Islands are included in the domestic results.
2)Latin America numbers include the Caribbean.
3)Regional includes wholly owned subsidiaries and operating results from capacity purchase carriers.