The upward trend in Istanbul's travel and tourism industry continues in the first two months of 2015. Istanbul got off to a strong start for 2015 that achieved 8.8 percent increase in the number of tourists visiting the city in January 2015 compare to January 2014, continues the growth in February 2015. Istanbul Culture and Tourism Directorate announced 5.2 percent increase in the number of tourists visiting the city in February 2015 compare to February 2014.
| Istanbul | Change in % compare to 2014 | Change in % compare to 2014 | ||
| 2014 | 2015 | ( Monthly ) | ( Cumulative ) | |
| Jan. | 635.283 | 691.496 | 8,8 | 8,8 |
| Feb. | 696.054 | 732.202 | 5,2 | 6,9 |
According to the entry of tourists, there is an increase of 6.6 percent using airports and 77 percent increase in arrivals using cruise ports.
| January 2015 | February 2015 | |
| Atatürk Airport | 573.209 | 597.907 |
| Sabiha Gökçen Airport | 111.569 | 129.607 |
| Haydarpaşa Port | 347 | 376 |
| Karaköy Port | 463 | 505 |
| Karaköy Transit | 4.082 | 2.354 |
| Pendik Port | 777 | 645 |
| Zeytinburnu port | 1.049 | 808 |
| Total | 691.496 | 732.202 |
Germans accounted for 8.4% of all tourists visiting Istanbul in the first two months of 2015. Iranians follow with 6.3% and Russians 4.5%.
Top 50 nationals visiting Istanbul in January – February 2015
| Germany | 119.903 |
| Iran | 89.334 |
| Russian Fed. | 63.714 |
| UK | 53.654 |
| France | 53.300 |
| USA | 47.894 |
| Italy | 42.237 |
| S.Korea | 41.273 |
| Ukraine | 38.458 |
| Libya | 37.624 |
| The Netherlands | 37.351 |
| Iraq | 36.969 |
| Saudi Arabia | 36.496 |
| Azerbaijan | 35.238 |
| Syria | 31.976 |
| China | 27.333 |
| Kuwait | 26.089 |
| Kazakhstan | 22.480 |
| Sweden | 22.178 |
| Spain | 21.497 |
| Turkmenistan | 21.330 |
| Japan | 19.245 |
| Uzbekistan | 19.078 |
| Austria | 18.400 |
| Greece | 18.228 |
| TRNC | 16.990 |
| Belgium | 16.253 |
| Romania | 14.572 |
| Switzerland | 14.352 |
| Algeria | 13.615 |
| Tunis | 13.511 |
| Lebanon | 13.124 |
| Egypt | 13.068 |
| Bulgaria | 12.910 |
| Morocco | 12.630 |
| Kirgizstan | 12.123 |
| Denmark | 11.653 |
| Canada | 11.035 |
| Georgia | 10.783 |
| India | 10.416 |
| Jordan | 9.703 |
| Israel | 9.442 |
| Malaysia | 9.042 |
| Indonesia | 8.323 |
| Brazil | 8.313 |
| Serbia | 8.008 |
| Poland | 7.430 |
| Bosnia&Herz. | 7.134 |
| Norway | 6.990 |
| Australia | 6.682 |
For January 2015 statistics for Istanbul visit, http://ftnnews.com/news-from-turkey/26214-istanbul-makes-strong-start-to-2015-russians-stay-at-home.html