International non-stop air traffic to/from the U.S. totaled 180.8 million passengers through November 2014, a seven percent increase over the November 2013 year-to-date period.
U.S. citizen travel (79.7 million) was up seven percent and comprised 44 percent of all air traffic. Non-U.S. citizen air travelers (101.2 million) increased by six percent with their market share at 56 percent.
U.S. airlines carried 93.6 million passengers, up four percent, with their share at 52 percent. Foreign flags carried 87.2 million passengers, up 10 percent from same period 2013.
| International | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 79.676 | 7.0% | 44.1% | 0.2 |
| Non-U.S. Citizens | 101.170 | 6.4% | 55.9% | -0.2 |
| U.S. Flag Carriers (3) | 93.647 | 3.9% | 51.8% | -1.4 |
| Foreign Flag Carriers | 87.199 | 9.9% | 48.2% | 1.4 |
The following, overseas, Canada and Mexico regions are ‘breakouts’ of international:
Overseas air traffic accounted for 134.6 million passengers, 74 percent of all international, and grew by six percent.
U.S. citizen travel (59.6 million) was up six percent comprising 44 percent of overseas air traffic. Non-U.S. citizen air travelers (75.0 million) were up by six percent with their market share at 56 percent.
U.S. airlines carried 66.4 million passengers, up three percent, their share at 49 percent. Foreign flags carried 68.2 million passengers, up 10 percent from November 2013 YTD.
| Overseas Regions | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 59.553 | 5.8% | 44.3% | 0.0 |
| Non-U.S. Citizens | 74.998 | 6.2% | 55.7% | 0.0 |
| U.S. Flag Carriers | 66.397 | 3.1% | 49.3% | -1.5 |
| Foreign Flag Carriers | 68.154 | 9.7% | 50.7% | 1.5 |
Overseas regions performed as follows:
| Overseas Regions | Passengers (mlns) | % of all International | % Change 2014 / 2013 YTD |
| Europe | 53.057 | 29% | 5.0% |
| Asia | 26.979 | 15% | 5.3% |
| Caribbean | 19.016 | 10% | 8.2% |
| South America | 13.541 | 7% | 2.5% |
| Central America | 9.411 | 5% | 10.2% |
| Middle East | 7.270 | 4% | 17.0% |
| Oceania | 4.015 | 2% | 1.6% |
| Africa | 1.261 | 1% | 0.3% |
China to U.S. 'Arrivals' for November 2014:
| Non-U.S. Citizens (Originating PRC) | U.S. Citizens (Returning) | Total Inbound on Non-stop Flights | Load Factor (Est.) | |
| Passengers | 117,421 | 75.215 | 192.636 | 74.6% |
| % Chg. Nov. YOY | 25.8% | -0.5% | 14.0% | -5.5 pct. pts |
Capacity on inbound flights, up 23 percent year-over-year, exceeded passenger growth
North American markets accounted for 26 percent of U.S. international air traffic flows.
Canadian air traffic accounted for 25.2 million passengers, 14 percent of all international traffic, and increased by seven percent.
U.S. citizen travel (7.1 million) increased nine percent and comprised 28 percent of air traffic. Canadian, and other foreign national citizen air travelers transiting through Canada (18.2 million), increased by seven percent. Market share was at 72 percent.
U.S. flags carried 11.4 million passengers, up three percent from last year, with their share at 45 percent. Foreign flags carried 13.9 million passengers, up 11 percent.
| Canada Region | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 7.050 | 8.7% | 28.0% | 0.5 |
| Non-U.S. Citizens | 18.170 | 6.5% | 72.0% | -0.5 |
| U.S. Flag Carriers | 11.370 | 2.9% | 45.1% | -1.8 |
| Foreign Flag Carriers | 13.851 | 10.8% | 54.9% | 1.8 |
Mexico air traffic accounted for 21.1 million passengers, 12 percent of all international traffic, and was up 11 percent.
U.S. citizen travel (13.1 million) increased 12 percent and comprised 62 percent of air traffic. Mexicans, and other foreign national air travelers (8.0 million) transiting through Mexico, increased by nine percent, with market share 38 percent.
U.S. flags carried 15.9 million passengers, up eight percent from last year, and their share slipped to 75 percent. Foreign flags carried 5.2 million passengers, up 19 percent increasing share to 25 percent.
| Mexican Region | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 13.072 | 11.7% | 62.0% | 0.6 |
| Non-U.S. Citizens | 8.002 | 8.7% | 38.0% | -0.6 |
| U.S. Flag Carriers | 15.880 | 8.0% | 75.4% | -1.7 |
| Foreign Flag Carriers | 5.194 | 18.9% | 24.6% | 1.7 |
November 2014 Year-to-Date
Top 10 Foreign Airports (Passenger Traffic to/From U.S.):
70.8 million Passengers, 39% of Total International Air Traffic
| Passengers (mlns) | % Change y-o-y | ||
| 1. | London Heathrow (LHR) | 13.346 | 1.2% |
| 2. | Toronto (YYZ) | 10.682 | 7.4% |
| 3. | Tokyo Narita (NRT) | 8.673 | -1.4% |
| 4. | Cancun (CUN) | 6.435 | 14.2% |
| 5. | Frankfurt (FRT) | 6.231 | 0.3% |
| 6. | Paris/de Gaulle (CDG) | 6.135 | 4.0% |
| 7. | Mexico City (MEX) | 5.721 | 8.0% |
| 8. | Incheon (ICN) | 4.807 | 4.7% |
| 9. | Vancouver (YVR) | 4.462 | 9.4% |
| 10. | Amsterdam (AMS) | 4.352 | 1.9% |
Top 10 U.S. Airports (Passenger Traffic to/From Foreign Airports):
126.4 million Passengers, 69% of Total Air Traffic
| Passengers (mlns) | % Change y-o-y | ||
| 1. | New York (JFK) | 26.121 | 7.1% |
| 2. | Miami (MIA) | 18.473 | 1.5% |
| 3. | Los Angeles (LAX) | 17.746 | 9.3% |
| 4. | Chicago (ORD) | 11.154 | 8.4% |
| 5. | Newark (EWR) | 11.073 | 3.8% |
| 6. | Atlanta (ATL) | 9.983 | 6.9% |
| 7. | San Francisco (SFO) | 9.509 | 6.6% |
| 8. | Houston (IAH) | 9.046 | 10.3% |
| 9. | Washington Dulles (IAD) | 6.648 | 4.5% |
| 10. | Dallas-Ft Worth (DFW) | 6.610 | 8.2% |
Top 10 Airlines Serving U.S. International Non-Stop Markets:
105.2 million Passengers, 58% of Total Air Traffic
| Passengers (mlns) | % Change y-o-y | ||
| 1. | United Airlines | 28.040 | 3.2% |
| 2. | Delta Air Lines | 21.263 | 7.1% |
| 3. | American Airlines | 20.302 | 0.0% |
| 4. | US Airways | 7.560 | 0.0% |
| 5. | British Airways | 6.628 | 4.2% |
| 6. | JetBlue Airways | 5.222 | 23.8% |
| 7. | Lufthansa | 5.136 | 2.8% |
| 8. | Air Canada (mainline) | 3.945 | -28.5% |
| 9. | West Jet | 3.874 | 9.8% |
| 10. | Air France | 3.197 | 0.8% |
Monthly % changes (Notes):
Easter/Passover was ‘later’ in 2014 (April 20) vs. 2013 (March 31).
Easter/Passover was ‘later’ in 2014 (April 20) vs. 2013 (March 31).
Later this month NTTO will publish the November U.S. Citizen Outbound, all mode travel, as the aggregate Canadian and Mexican departure data is received from Stats Canada and Banco de Mexico, respectively. (U.S. Citizen outbound is a component in the estimation of U.S. travel ‘imports’.
