The Boeing Company announced today deliveries across its commercial and defense operations for the second quarter of 2014.
Major program deliveries during the second quarter were as follows:
| Major Programs | 2nd Quarter 2014 | Year-to-Date 2014 | |||
| Commercial Airplanes Programs | |||||
| 737 Next Generation | 124 | 239 | |||
| 747 | 2 | 6 | |||
| 767 | 1 | 1 | |||
| 777 | 24 | 48 | |||
| 787 | 30 | 48 | |||
| Total | 181 | 342 | |||
| Defense, Space & Security Programs | |||||
| AEW&C | 1 | 2 | |||
| Apache (New Builds) | 9 | 19 | |||
| Chinook (New Builds) | 15 | 32 | |||
| C-17 | 2 | 5 | |||
| F-15 | 4 | 8 | |||
| F/A-18E/F and EA-18G | 12 | 23 | |||
| P-8 | 2 | 2 | |||
| Satellites (Government & Commercial) | 2 | 2 | |||
