- Since Feb 28, 2026, there have been more than 32,000 flights scheduled to arrive or depart from the Middle East, of which 19,000 (54.88%) have been canceled, based on the list of the countries below (which excludes Turkiye).
- This aligns with around 18,000 inbound and outbound flights canceled since the start of the military action.
CANCELLATIONS TODAY, MARCH 3, FROM THESE DEPARTURE COUNTRIES
Cirium has resolved some data latency; flights not specifically canceled by an airline but that did not fly within 180 minutes the scheduled departure time are considered cancelled. This impacts primarily smaller carriers and countries where there airspace/data restrictions such as Iran. Please note that it is 17:00 in Dubai March 3 at the time of writing, and therefore certain flights, primarily from smaller airlines, have not defaulted to no fly.
| Departure Country | Flights Scheduled | Cancelled or No Fly | Cancelled or No Fly % |
| Saudi Arabia | 1,204 | 237 | 19.68% |
| United Arab Emirates | 1,019 | 777 | 76.25% |
| Egypt | 469 | 70 | 14.93% |
| Qatar | 315 | 310 | 98.41% |
| Iran | 314 | 92 | 29.30% |
| Israel | 149 | 121 | 81.21% |
| Kuwait | 131 | 84 | 64.12% |
| Iraq | 106 | 63 | 59.43% |
| Oman | 105 | 20 | 19.05% |
| Bahrain | 84 | 84 | 100.00% |
| Lebanon | 57 | 37 | 64.91% |
| Syrian Arab Republic | 27 | 13 | 48.15% |
| Grand Total | 3,980 | 1,908 | 47.94% |
FROM FEB 28 TO MARCH 3
| Departure Country | Flights Scheduled | Cancelled or No Fly | Cancelled or No Fly % |
| Saudi Arabia | 4,882 | 1,056 | 21.63% |
| United Arab Emirates | 4,162 | 3,365 | 80.85% |
| Egypt | 2,010 | 332 | 16.52% |
| Qatar | 1,306 | 1,128 | 86.37% |
| Iran | 1,267 | 1,036 | 81.77% |
| Israel | 583 | 535 | 91.77% |
| Kuwait | 560 | 454 | 81.07% |
| Oman | 461 | 166 | 36.01% |
| Iraq | 426 | 357 | 83.80% |
| Bahrain | 370 | 329 | 88.92% |
| Lebanon | 241 | 145 | 60.17% |
| Syrian Arab Republic | 103 | 82 | 79.61% |
| Grand Total | 16,371 | 8,985 | 54.88% |
DEPARTURES FROM MAJOR AIRPORTS IN THE MIDDLE EAST FEB 28 TO MARCH 3
| Departure Airport | Flights Scheduled | Cancelled or No Fly | Cancelled or No Fly % |
| DXB | 595 | 494 | 83.03% |
| JED | 468 | 84 | 17.95% |
| RUH | 318 | 67 | 21.07% |
| CAI | 264 | 57 | 21.59% |
| AUH | 234 | 195 | 83.33% |
| TLV | 137 | 109 | 79.56% |
| KWI | 131 | 86 | 65.65% |
| MCT | 98 | 19 | 19.39% |
| BAH | 84 | 84 | 100.00% |
| BEY | 57 | 37 | 64.91% |
| DWC | 18 | 6 | 33.33% |
| Grand Total | 2,404 | 1,239 | 51.5 |
CANCELLATIONS FROM MAJOR GLOBAL AIRPORTS TO CERTAIN ARRIVAL AIRPORTS FEB 28 TO MARCH 2, AGGREGATED
| Departure Airport | Destination Country | Flights | Cancelled or No Fly | Cancelled or No Fly % |
| BOM | Bahrain | 12 | 11 | 91.67% |
| Egypt | 2 | 0 | 0.00% | |
| Kuwait | 17 | 14 | 82.35% | |
| Oman | 16 | 7 | 43.75% | |
| Qatar | 21 | 19 | 90.48% | |
| Saudi Arabia | 47 | 28 | 59.57% | |
| United Arab Emirates | 112 | 98 | 87.50% | |
| LHR | Bahrain | 10 | 9 | 90.00% |
| Egypt | 20 | 0 | 0.00% | |
| Israel | 13 | 13 | 100.00% | |
| Kuwait | 6 | 6 | 100.00% | |
| Lebanon | 4 | 0 | 0.00% | |
| Oman | 7 | 0 | 0.00% | |
| Qatar | 37 | 35 | 94.59% | |
| Saudi Arabia | 24 | 2 | 8.33% | |
| United Arab Emirates | 65 | 62 | 95.38% | |
| DEL | Bahrain | 8 | 7 | 87.50% |
| Egypt | 3 | 0 | 0.00% | |
| Iran | 1 | 0 | 0.00% | |
| Israel | 3 | 2 | 66.67% | |
| Kuwait | 13 | 11 | 84.62% | |
| Oman | 11 | 3 | 27.27% | |
| Qatar | 20 | 18 | 90.00% | |
| Saudi Arabia | 32 | 20 | 62.50% | |
| United Arab Emirates | 86 | 72 | 83.72% | |
| CDG | Bahrain | 4 | 4 | 100.00% |
| Egypt | 15 | 0 | 0.00% | |
| Israel | 23 | 22 | 95.65% | |
| Kuwait | 4 | 4 | 100.00% | |
| Lebanon | 12 | 4 | 33.33% | |
| Oman | 2 | 0 | 0.00% | |
| Qatar | 12 | 11 | 91.67% | |
| Saudi Arabia | 13 | 2 | 15.38% | |
| United Arab Emirates | 32 | 29 | 90.63% | |
| MXP | Bahrain | 4 | 4 | 100.00% |
| Egypt | 49 | 0 | 0.00% | |
| Israel | 14 | 13 | 92.86% | |
| Kuwait | 3 | 3 | 100.00% | |
| Lebanon | 2 | 0 | 0.00% | |
| Oman | 2 | 0 | 0.00% | |
| Qatar | 12 | 11 | 91.67% | |
| Saudi Arabia | 7 | 3 | 42.86% | |
| United Arab Emirates | 20 | 18 | 90.00% | |
| FCO | Bahrain | 2 | 2 | 100.00% |
| Egypt | 29 | 0 | 0.00% | |
| Israel | 23 | 23 | 100.00% | |
| Kuwait | 1 | 1 | 100.00% | |
| Lebanon | 2 | 0 | 0.00% | |
| Oman | 2 | 1 | 50.00% | |
| Qatar | 12 | 11 | 91.67% | |
| Saudi Arabia | 10 | 4 | 40.00% | |
| United Arab Emirates | 20 | 19 | 95.00% | |
| FRA | Bahrain | 4 | 4 | 100.00% |
| Egypt | 25 | 0 | 0.00% | |
| Israel | 10 | 10 | 100.00% | |
| Kuwait | 1 | 1 | 100.00% | |
| Lebanon | 7 | 3 | 42.86% | |
| Oman | 3 | 0 | 0.00% | |
| Qatar | 11 | 10 | 90.91% | |
| Saudi Arabia | 6 | 2 | 33.33% | |
| United Arab Emirates | 22 | 21 | 95.45% | |
| MUC | Bahrain | 2 | 2 | 100.00% |
| Egypt | 19 | 0 | 0.00% | |
| Israel | 12 | 11 | 91.67% | |
| Kuwait | 2 | 2 | 100.00% | |
| Oman | 4 | 0 | 0.00% | |
| Qatar | 8 | 7 | 87.50% | |
| Saudi Arabia | 3 | 0 | 0.00% | |
| United Arab Emirates | 23 | 22 | 95.65% | |
| JFK | Bahrain | 1 | 1 | 100.00% |
| Egypt | 3 | 0 | 0.00% | |
| Israel | 14 | 13 | 92.86% | |
| Kuwait | 4 | 4 | 100.00% | |
| Qatar | 10 | 8 | 80.00% | |
| Saudi Arabia | 4 | 0 | 0.00% | |
| United Arab Emirates | 16 | 14 | 87.50% | |
| SIN | Bahrain | 4 | 4 | 100.00% |
| Qatar | 12 | 10 | 83.33% | |
| Saudi Arabia | 5 | 3 | 60.00% | |
| United Arab Emirates | 24 | 21 | 87.50% | |
| DUB | Egypt | 3 | 0 | 0.00% |
| Qatar | 10 | 9 | 90.00% | |
| United Arab Emirates | 18 | 16 | 88.89% | |
| SYD | Qatar | 8 | 7 | 87.50% |
| United Arab Emirates | 18 | 16 | 88.89% | |
| YYZ | Egypt | 3 | 0 | 0.00% |
| Israel | 3 | 3 | 100.00% | |
| Qatar | 4 | 4 | 100.00% | |
| Saudi Arabia | 3 | 0 | 0.00% | |
| United Arab Emirates | 12 | 12 | 100.00% | |
| EWR | Egypt | 2 | 0 | 0.00% |
| Israel | 15 | 15 | 100.00% | |
| United Arab Emirates | 4 | 4 | 100.00% | |
| IAD | Egypt | 2 | 0 | 0.00% |
| Israel | 1 | 1 | 100.00% | |
| Qatar | 5 | 5 | 100.00% | |
| Saudi Arabia | 4 | 0 | 0.00% | |
| United Arab Emirates | 8 | 8 | 100.00% | |
| NRT | Egypt | 1 | 0 | 0.00% |
| Israel | 2 | 1 | 50.00% | |
| Qatar | 8 | 7 | 87.50% | |
| United Arab Emirates | 8 | 8 | 100.00% | |
| ORD | Israel | 3 | 3 | 100.00% |
| Qatar | 4 | 4 | 100.00% | |
| United Arab Emirates | 8 | 8 | 100.00% | |
| HND | Qatar | 4 | 4 | 100.00% |
| United Arab Emirates | 4 | 3 | 75.00% | |
| YUL | Qatar | 3 | 3 | 100.00% |
| United Arab Emirates | 4 | 4 | 100.00% | |
| Grand Total | ||||
Tags: Middle East, Cirium
