- Last month was Heathrow’s busiest January on record, with over 6.3 million passengers travelling through the UK’s only hub airport - up over 5 percent on the same time last year.
- January marked the eleventh month in a row Heathrow averaged over 200,000 passengers a day, with trans-Atlantic travel a key contributor of this growth. Over 1.2 million passengers travelled between the UK and US, up 8 percent compared with 2024.
- Alongside record-breaking passenger numbers, Heathrow also retained its crown as the ‘Best UK Airport’ at the Travel Weekly Globe Travel Awards for a fourth consecutive year. This accolade is testament to the hard work of all our colleagues across Team Heathrow.
- Heathrow’s unrivalled connections ensured close to 120,000 tonnes of cargo were successfully delivered in January. That's twice as much as all other UK airports combined - underscoring our role as the country’s most valuable port, driving trade and investment across the UK.
- As part of our commitment to making every journey better, Heathrow recently unveiled The Windsor by Heathrow. The newly refurbished and rebranded private terminal marks the first stage of the transformation of our world-renowned VIP offering.
- We welcome the Chancellor’s recent show of support for a third runway at Heathrow. To successfully deliver this project at pace will require policy changes, including on airspace modernisation, planning policy reform and changes to the regulatory regime. We are now working with our stakeholders to finalise our plans and will submit our proposal to Government by the summer.
Heathrow CEO Thomas Woldbye said: “2025 has started how we mean to go on - serving record breaking passenger numbers and delivering trade and investment across the whole of the UK. To ensure we continue on this upwards trajectory, the Government has signalled their support for an expanded Heathrow. We'll now work with Ministers to progress the necessary policy changes required to advance our growth plans.”
January 2025 | ||||||
Terminal Passengers | Jan 2025 | % Change | Jan to | % Change | Feb 2024 to | % Change |
Market |
|
|
|
|
|
|
UK | 348 | -2.3 | 348 | -2.3 | 4,657 | 9.1 |
EU | 1,839 | 4.6 | 1,839 | 4.6 | 28,187 | 7.2 |
Non-EU Europe | 452 | 2.1 | 452 | 2.1 | 5,661 | 5.7 |
Africa | 302 | -2.4 | 302 | -2.4 | 3,311 | -7.7 |
North America | 1,401 | 6.0 | 1,401 | 6.0 | 20,705 | 3.1 |
Latin America | 217 | 11.7 | 217 | 11.7 | 2,223 | 6.9 |
Middle East | 774 | 9.3 | 774 | 9.3 | 8,610 | 6.5 |
Asia / Pacific | 985 | 8.9 | 985 | 8.9 | 10,828 | 9.2 |
Total | 6,319 | 5.4 | 6,319 | 5.4 | 84,183 | 5.7 |
Air Transport Movements | Jan 2025 | % Change | Jan to | % Change | Feb 2024 to | % Change |
Market |
|
|
|
|
|
|
UK | 3,354 | 15.0 | 3,354 | 15.0 | 37,584 | 15.8 |
EU | 16,105 | 6.2 | 16,105 | 6.2 | 207,310 | 5.7 |
Non-EU Europe | 3,632 | -0.1 | 3,632 | -0.1 | 41,266 | 2.9 |
Africa | 1,364 | -1.4 | 1,364 | -1.4 | 14,968 | -3.5 |
North America | 6,871 | 1.4 | 6,871 | 1.4 | 91,127 | -0.4 |
Latin America | 895 | 6.4 | 895 | 6.4 | 9,203 | 4.4 |
Middle East | 2,722 | 8.0 | 2,722 | 8.0 | 30,964 | 3.5 |
Asia / Pacific | 3,756 | 0.1 | 3,756 | 0.1 | 43,249 | 3.6 |
Total | 38,699 | 4.6 | 38,699 | 4.6 | 475,671 | 4.3 |
Cargo | Jan 2025 | % Change | Jan to | % Change | Feb 2024 to | % Change |
Market |
|
|
|
|
|
|
UK | 8 | -91.8 | 8 | -91.8 | 72 | -73.4 |
EU | 5,125 | -34.5 | 5,125 | -34.5 | 77,839 | -15.3 |
Non-EU Europe | 2,735 | -20.5 | 2,735 | -20.5 | 37,825 | -4.1 |
Africa | 7,459 | -0.2 | 7,459 | -0.2 | 95,298 | 20.0 |
North America | 48,739 | 17.2 | 48,739 | 17.2 | 610,197 | 16.1 |
Latin America | 4,306 | 2.5 | 4,306 | 2.5 | 55,197 | 7.9 |
Middle East | 20,367 | -11.4 | 20,367 | -11.4 | 261,708 | -0.5 |
Asia / Pacific | 30,591 | -1.7 | 30,591 | -1.7 | 398,812 | 12.0 |
Total | 119,330 | 0.5 | 119,330 | 0.5 | 1,536,948 | 9.2 |
Tags: Thomas Woldbye Heathrow Airport