Beirut, 31 October 2024: MEA announces its flight schedule from and to Beirut from 4 November 2024 till 10 November 2024, as follows:
Flights to Europe
Destination No of flights Flight no From To Old Dept New Dept New Arrival Days of Operation
Paris 7 ME211 Beirut Beirut 7:50 7:50 11:35 Daily
ME212 Paris Beirut 13:40 13:40 18:55
London 7 ME201 Beirut London 7:35 7:35 10:45 Daily
ME202 London Beirut 12:10 12:10 18:45
Frankfurt 4 ME217 Beirut Frankfurt 7:15 7:15 10:40 Tuesday - Thursday
Saturday - Sunday
ME218 Frankfurt Beirut 12:00 12:00 16:50
Geneva 2 ME213 Beirut Geneva 7:25 7:25 10:40 Monday - Saturday
ME214 Geneva Beirut 11:45 11:45 16:35
Dusseldorf 3 ME247 Beirut Dusseldorf 7:00 6:30 9:45 Wednesday - Saturday - Sunday
ME248 Dusseldorf Beirut 11:15 10:45 15:50
Madrid 2 ME241 Beirut Madrid 8:55 8:05 12:25 Tuesday 5 November
ME242 Madrid Beirut 14:45 14:15 19:45
ME241 Beirut Madrid 8:55 8:35 12:55 Saturday 9 November
ME242 Madrid Beirut 14:45 14:05 19:35
Copenhagen 2 ME225 Beirut Copenhagen 6:30 6:30 9:45 Monday - Friday
ME226 Copenhagen Beirut 10:45 10:45 15:50
Brussels 2 ME215 Beirut Brussels 7:00 7:00 10:40 Wednesday - Sunday
ME216 Brussels Beirut 11:40 11:40 16:50
Rome-Milan 3 ME235 Beirut Rome 6:05 5:55 8:35 Monday - Wednesday - Friday
ME235 Rome Milan 9:40 9:35 10:40
ME235 Milan Beirut 11:40 11:40 16:15
Athens 4 ME251 Beirut Athens 8:15 8:15 10:15 Tuesday - Thursday - Friday
ME252 Athens Beirut 11:15 11:15 13:00
ME253 Beirut Athens 18:00 17:00 19:00 Sunday
ME254 Athens Beirut 21:00 20:00 21:45
Istanbul 14 ME265 Beirut Istanbul 8:20 9:15 12:15
Daily except Saturday
ME266 Istanbul Beirut 12:20 13:15 14:10
ME265 Beirut Istanbul 8:20 9:40 12:40 Saturday
ME266 Istanbul Beirut 12:20 13:40 14:35
ME267 Beirut Istanbul 17:25 17:25 20:25 Daily
ME268 Istanbul Beirut 21:25 21:25 22:20
Larnaca 7 ME1261 Beirut Larnaca 20:00 21:00 21:45 Daily
ME1262 Larnaca Beirut 21:25 8:00 8:40
*All flights are according to the local time of each city.
- Flights to the Middle East
Destination No of Flights Flight No From To Old Dept New Dept New Arrival Days of operation
Amman 10 ME310 Beirut Amman 7:50 7:50 10:00 Wednesday - Friday - Sunday
ME311 Amman Beirut 11:00 11:00 11:10
ME312 Beirut Amman 17:50 17:50 20:00 Daily
ME313 Amman Beirut 21:00 21:00 21:10
Cairo 14 ME304 Beirut Cairo 8:05 10:45 12:15 Daily
ME305 Cairo Beirut 10:35 13:15 14:30
ME306 Beirut Cairo 18:15 18:15 19:45 Daily
ME307 Cairo Beirut 20:45 20:45 22:00
Baghdad 7 ME320 Beirut Baghdad 10:25 11:55 14:25 Daily
ME321 Baghdad Beirut 13:55 15:25 16:00
Irbil 2 ME324 Beirut Irbil 14:20 12:00 15:00 Thursday - Sunday
ME325 Irbil Beirut 18:20 16:00 16:50
Yerevan 1 ME275 Beirut Yerevan 9:05 6:00 10:10
10 November
ME276 Yerevan Beirut 14:15 11:10 11:10
Najaf 2 ME326 Beirut Najaf 12:00 12:00 14:40 Thursday - Sunday
ME327 Najaf Beirut 15:40 15:40 16:25
*All flights are according to the local time of each city.
Flights to the Gulf
Destination No of Flights Flight no From To Old Dept New Dept New Arrival Days of Operation
Dubai 14 ME426 Beirut Dubai 7:20 7:20 12:30 Daily
ME427 Dubai Beirut 13:30 13:30 15:05
ME428 Beirut Dubai 16:15 16:15 21:25 Daily
ME429 Dubai Beirut 22:25 22:25 23:59
Abu Dhabi 3 ME418 Beirut Abu Dhabi 15:25 15:25 20:30 Tuesday - Thursday - Sunday
ME419 Abu Dhabi Beirut 21:30 21:30 23:00
Kuwait 4 ME402 Beirut Kuwait 17:40 17:40 20:55 Monday - Wednesday
Thursday - Saturday
ME403 Kuwait Beirut 21:55 21:55 23:25
Jeddah 4 ME364 Beirut Jeddah 8:55 8:55 12:25 Thursday – Friday
ME365 Jeddah Beirut 13:25 13:25 14:55
ME368 Beirut Jeddah 17:45 17:45 21:15 Tuesday - Sunday
ME369 Jeddah Beirut 22:15 22:15 23:45
Riyadh 10 ME422 Beirut Riyadh 17:55 17:55 21:10 Wednesday – Thursday – Sunday
ME423 Riyadh Beirut 22:10 22:10 23:45
ME424 Beirut Riyadh 8:25 8:25 11:40 Daily
ME425 Riyadh Beirut 12:40 12:40 14:15
Dammam 2 ME442 Beirut Dammam 17:35 17:35 21:00 Thursday - Sunday
ME443 Dammam Beirut 21:50 21:50 23:40
Doha 7 ME434 Beirut Doha 23:10 23:10 2:50 Thursday 7 November
ME435 Doha Beirut 3:50 3:50 6:00
ME436 Beirut Doha 15:15 15:15 18:55 Daily
ME437 Doha Beirut 19:55 19:55 22:05
*All flights are according to the local time of each city.
Flights to Africa
Destination Weekly Flights Flight no From To Old Dept New Dept New Arrival Days of Operation
Lagos-Abidjan 1 ME571 Beirut Lagos 2:05 2:05 7:20 November 8
ME571 Lagos Abidjan 8:20 8:20 8:45
ME572 Abidjan Lagos 10:30 10:30 13:00
ME572 Lagos Beirut 14:00 14:00 21:00
*All flights are according to the local time of each city.
- Passengers booked exclusively on the cancelled flights are allowed to change their booking inside the same cabin only once within a period not exceeding one week from the date of the canceled flight.
For more information, please contact: MEA Call Center at:
- Landline Number: 01-629999
- Hotline Numbers: 1320 & 1330, accessible from any landline or mobile with no additional cost
- Mobile Numbers: 81-477905 / 81-477906 / 81-477907 / 81-477908
or by email at callcenter@mea.com.lb or visit our website at www.mea.com.lb