Operating Data | December | December | % Change |
Copa Holdings (Consolidated) | |||
ASM (mm) (1) | 1,873.1 | 2,124.5 | -11.8% |
RPM (mm) (2) | 1,569.6 | 1,814.0 | -13.5% |
Load Factor (3) | 83.8% | 85.4% | -1.6p.p. |
1. Available seat miles - represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
2. Revenue passenger miles - represents the numbers of miles flown by revenue passengers | |||
3. Load factor - represents the percentage of aircraft seating capacity that is actually utilized |
Given the irregular nature of the Company's operations starting in
Consolidated capacity (ASMs) came in 11.8% lower than
Tags: