While passenger numbers in Vienna already declined massively in March 2020 due to the COVID-19 pandemic, the development has continued unchanged to this day.
In the month of March 2021, passenger volume in the Flughafen Wien Group (Vienna Airport, Malta Airport and Kosice Airport) amounted to 249,125 travellers, comprising a year-on-year decline of 74.7% from the level of March 2020.
Vienna Airport registered a drop of 73.3% to 215,637 passengers. However, this doesn’t mean a weakening of the downward trend, on the contrary, the baseline is significantly lower – even the comparative month of March 2020 was already characterized by sharp passenger declines.
March 2021 at Vienna Airport: passenger traffic down 73.3%
The number of passengers handled by Vienna Airport in the month of March 2021 declined by 73.3% in a year-on-year comparison to 215,637 travellers.The number of local passengers fell by 76.3%, whereas transfer passenger decreased by 62.1%.
The number of flight movements in March 2021 was down by 63.0% from the prior-year month.
Cargo volume at Vienna Airport fell 1.3% compared to the level of March 2020\
Passenger traffic from Vienna Airport to Western Europe fell by 72.5% in March 2021, whereas the number of passengers flying to Eastern Europe was down by 70.9% year on year.
Passenger traffic to North America decreased by 77.3% from the prior-year month, and the number of passengers flying to Africa dropped by 75.5%.
Passenger volume to Middle Eastern destinations showed a decline of 57.9% in March 2021.
The number of passengers travelling to destinations in the Far East fell by 81.0% from the previous year.
Malta Airport reported a reduction in passenger volume of 81.1% in the month of March 2021, whereas Kosice Airport registered a decline of 77.3% in the number of passengers it handled compared to the prior-year period.
Traffic Development March 2021
Vienna Airport (VIE) | ||||
03/2021 | Diff.% | 01-03/2021 | Diff.% | |
Passengers arr+dep+transit | 215,637 | -73.3 | 572,718 | -88.4 |
Local passengers arr+dep | 155,837 | -76.3 | 426,262 | -89.2 |
Transfer passengers arr+dep | 57,092 | -62.1 | 139,542 | -85.5 |
Flight movements arr+dep | 3,879 | -63.0 | 10,418 | -78.6 |
Cargo arr+dep (in tonnes) | 21,862 | -1.3 | 60,172 | -5.0 |
MTOW (in tonnes) | 183,502 | -60.0 | 496,037 | -75.4 |
Malta Airport (MLA, fully consolidated) | ||||
03/2021 | Diff.% | 01-03/2021 | Diff.% | |
Passengers arr+dep+transit | 32,033 | -81.1 | 98,495 | -90.2 |
Local passengers arr+dep | 31,972 | -81.0 | 98,216 | -90.2 |
Transfer passengers arr+dep | 50 | -95.3 | 266 | -96.4 |
Flight movements arr+dep | 499 | -73.3 | 1,562 | -81.6 |
Cargo arr+dep (in tonnes) | 1,425 | +16.7 | 3,742 | -5.4 |
MTOW (in tonnes) | 18,207 | -74.7 | 55,706 | -83.2 |
Kosice Airport (KSC, consolidated at equity) | ||||
03/2021 | Diff.% | 01-03/2021 | Diff.% | |
Passengers arr+dep+transit | 1,455 | -77.3 | 6,131 | -87.7 |
Local passengers arr+dep | 1,455 | -77.3 | 6,131 | -87.7 |
Transfer passengers arr+dep | 0 | n.a. | 0 | n.a. |
Flight movements arr+dep | 18 | -87.0 | 72 | -90.7 |
Cargo arr+dep (in tonnes) | 0 | -100.0 | 0 | -100.0 |
MTOW (in tonnes) | 621 | -76.6 | 2,335 | -84.4 |
Vienna Airport and strategic investments (VIE, MLA, KSC) | ||||
03/2021 | Diff.% | 01-03/2021 | Diff.% | |
Passengers arr+dep+transit | 249,125 | -74.7 | 677,344 | -88.7 |
Local passengers arr+dep | 189,264 | -77.2 | 530,609 | -89.4 |
Transfer passengers arr+dep | 57,142 | -62.3 | 139,808 | -85.6 |
Flight movements arr+dep | 4,396 | -64.8 | 12,052 | -79.2 |
Cargo arr+dep (in tonnes) | 23,287 | -0.3 | 63,913 | -5.0 |
MTOW (in tonnes) | 202,330 | -62.1 | 554,078 | -76.5 |
Tags: passenger numbers, Vienna Airport