New research reveals that Cornwall, Jersey, Devon, Newmarket and a remote Scottish town nestled in the Highlands are among the top 10 destinations Britons are itching to visit once lockdown restrictions have been eased in England.
The study, conducted by Devon holiday park, Cofton Holidays, looked at recent online searches for over 400 top UK holiday destinations and reveals where holidaymakers are most pining to visit once lockdown restrictions have been lifted.
Poignantly no city destinations made the top 10 in the study, indicating that most holidaymakers are planning a countryside break when lockdown ends. Among the top 10 destinations is the surprising entry of Grantown-on-Spey, a picturesque and rather remote Scottish Highland town. Cornwall holidays tops the list with nearly 10,000 average monthly searches, followed by Jersey at just over 6,500, and Newmarket in Suffolk places third, with almost 5,500 monthly searches.
The research also revealed some regional disparities in where Britons are looking to staycation this year. Liverpudlians and Geordies are looking to sun themselves in Jersey, whereas southerners in Brighton and Southampton are instead looking ahead to Isle of Wight breaks.
With holidays abroad not yet back to normal and no specific date on when the current lockdown will end, 84% of Britons are again looking to ‘staycation’ instead of a holiday abroad this year. Reports in the media also suggest that overnight visits in the UK could be back on the cards for British tourists as soon as April².
The study was conducted by first identifying 436 of the UK’s most visited city, county and national park holiday destinations (as identified by Visit Britain and a recent YouGov survey). Researchers then delved into recent search volumes for these destinations to reveal where Brits are most keen to staycation once allowed.
Here are the top 50 destinations:
Top 50: Most Searched For Holiday Destinations Online | ||
Rank | Destination | UK |
1. | Cornwall | 9900 |
2. | Jersey | 6600 |
3. | Newmarket | 5400 |
4. | St Ives | 5400 |
5. | Isle of Wight | 4400 |
6. | Lake District | 3600 |
7. | Devon | 2400 |
8. | Grantown-on-Spey | 1900 |
9. | New Forest | 1600 |
10. | New Quay | 1300 |
11. | Isle of Man | 1000 |
12. | Dorset | 1000 |
13. | London | 1000 |
14. | Norfolk | 1000 |
15. | Blackpool | 720 |
16. | Eddleston | 720 |
17. | Northumberland | 590 |
18. | Tenby | 480 |
19. | Boston | 480 |
20. | Weymouth | 480 |
21. | Somserset | 480 |
22. | Peak District | 480 |
23. | Skegness | 480 |
24. | Snowdonia | 390 |
25. | Banff | 390 |
26. | Brighton | 390 |
27. | York | 390 |
28. | Bournemouth | 390 |
29. | Cumbria | 390 |
30. | Bath | 390 |
31. | Whitby | 390 |
32. | Suffolk | 390 |
33. | Richmond | 320 |
34. | Bude | 320 |
35. | Hampshire | 320 |
36. | Derbyshire | 320 |
37. | Norwich | 320 |
38. | Manchester | 320 |
39. | Girvan | 260 |
40. | Aviemore | 260 |
41. | Lincoln | 260 |
42. | Bristol | 260 |
43. | Hexham | 260 |
44. | Perth | 260 |
45. | Bristol | 260 |
46. | Kent | 260 |
47. | Scarborough | 260 |
48. | Wiltshire | 260 |
49. | Cardiff | 210 |
50. | Aberdeen | 210 |
Tags: Cofton Holidays