![Αποτέλεσμα εικόνας για Boom for Turkish tourism continues in July 2017](https://www.kyivpost.com/wp-content/uploads/2017/07/000_CM4S1.jpg)
The number of foreigners visiting Turkey continues to increase in July 2017. Following 43% increase in June 2017, the number of foreigners visiting Turkey increased by 46.36% in July 2017, compared to July 2016. According to the tourism statistics announced by the Tourism Ministry, the number of arriving foreigners in Turkey in July 2017 has reached 5,075,961.
![antalya beach](https://ftnnews.com/images/stories/cities/turkey/antalya2.jpg)
The cities with border gates with the most number of arriving foreigners in July 2017 are:
1-Antalya %35.13 (1,783,107)
2-İstanbul %26.01 (1,320,098)
3-Edirne %11.99 (608,718)
4-Muğla %7.84 (397,841)
5-Artvin %6.07 (308,327)
The number of arriving foreigners in Turkey between January-July 2017 increased by 21.94% compared to the same period of the previous year.
The number of arriving foreigners in Turkey between January-July 2017 has reached 17,325,410 with 21.94% increase compared to the same period of the previous year.
The cities with border gates with the most number of arriving foreigners between January-July 2017 are:
1-İstanbul %32.96 (5,709,917)
2-Antalya %29.18 (5,056,198)
3-Edirne %10.39 (1,800,517)
4-Artvin %8.35 (1,445,869)
5-Muğla %6.07 (1,052,043)
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN | ||||||
(2015-2017*) JULY (TOP FIVE) | ||||||
Countries | 2017* | Share% | 2016 | Share% | 2015 | Share% |
Russian Fed. | 835 525 | 16,46 | 47 788 | 1,38 | 686 256 | 12,52 |
Germany | 680 616 | 13,41 | 660 532 | 19,05 | 798 295 | 14,57 |
U.K. | 277 955 | 5,48 | 277 857 | 8,01 | 421 556 | 7,69 |
Georgia | 265 024 | 5,22 | 210 105 | 6,06 | 201 485 | 3,68 |
Iran | 253 950 | 5,00 | 133 951 | 3,86 | 210 325 | 3,84 |
Other | 2 762 891 | 54,43 | 2 137 969 | 61,64 | 3 162 585 | 57,71 |
TOTAL | 5 075 961 | 100,00 | 3 468 202 | 100,00 | 5 480 502 | 100,00 |
(*): Provisional Data.
Russian Federation takes the first place by its share of %16.46 (835,525) in the comparison of arriving foreign visitors by nationality in July 2017, Germany takes the second place by its share of % 13,41 (680,616) as well as UK is the third country by its share of %5.48 (277,955). Georgia and Iran follow UK.
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN | ||||||
(2015-2017*) JANUARY-JULY (TOP FIVE) | ||||||
Countries | 2017* | Share% | 2016 | Share% | 2015 | Share% |
Russian Fed. | 2 527 628 | 14,59 | 231 616 | 1,63 | 2 140 874 | 10,51 |
Germany | 1 927 360 | 11,12 | 2 163 481 | 15,23 | 2 908 058 | 14,27 |
Georgia | 1 338 295 | 7,72 | 1 248 333 | 8,79 | 1 026 863 | 5,04 |
Iran | 1 260 431 | 7,28 | 993 905 | 7,00 | 1 020 115 | 5,01 |
Bulgaria | 972 770 | 5,61 | 950 470 | 6,69 | 1 001 264 | 4,91 |
Other | 9 298 926 | 53,67 | 8 620 623 | 60,67 | 12 278 082 | 60,26 |
TOTAL | 17 325 410 | 100,00 | 14 208 428 | 100,00 | 20 375 256 | 100,00 |
Russian Fed. takes the first place by its share of 14.59% (2,527,628) in the comparison of arriving foreign visitors by nationality in January-July 2017, Germany takes the second place by its share of 11.12% (1,927,360) as well as Georgia is the third country by its share of 7.72% (1,338,295). Iran and Bulgaria follow Georgia.
In the first seven months of the year, a total of 7.1 million tourists visited Turkey from Europe, with a 7.1 percent year-on-year increase.
COMPARISON OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN 2015-2017(*) (JANUARY-JULY) | ||||||||
YEARS | SHARE (%) | RATE OF CHANGE % | ||||||
NATIONALITY | 2015 | 2016 | 2017* | 2015 | 2016 | 2017* | 2016/2015 | 2017/2016 |
Algeria | 81 976 | 89 679 | 106 060 | 0,40 | 0,63 | 0,61 | 9,40 | 18,27 |
Morocco | 53 993 | 47 704 | 54 589 | 0,26 | 0,34 | 0,32 | -11,65 | 14,43 |
South Africa | 28 009 | 17 511 | 18 085 | 0,14 | 0,12 | 0,10 | -37,48 | 3,28 |
Libyan A.J. | 157 946 | 39 347 | 47 532 | 0,78 | 0,28 | 0,27 | -75,09 | 20,80 |
Egypt | 54 621 | 54 788 | 53 466 | 0,27 | 0,39 | 0,31 | 0,31 | -2,41 |
Sudan | 6 562 | 6 106 | 6 377 | 0,03 | 0,04 | 0,04 | -6,95 | 4,44 |
Tunusia | 57 516 | 58 062 | 59 374 | 0,28 | 0,41 | 0,34 | 0,95 | 2,26 |
O. AFRICA COUNTRIES | 56 121 | 51 272 | 54 737 | 0,28 | 0,36 | 0,32 | -8,64 | 6,76 |
TOTAL AFRICA | 496 744 | 364 469 | 400 220 | 2,44 | 2,57 | 2,31 | -26,63 | 9,81 |
Argentina | 43 171 | 41 286 | 25 921 | 0,21 | 0,29 | 0,15 | -4,37 | -37,22 |
Brazil | 53 162 | 24 333 | 24 566 | 0,26 | 0,17 | 0,14 | -54,23 | 0,96 |
Colombia | 16 603 | 11 299 | 12 949 | 0,08 | 0,08 | 0,07 | -31,95 | 14,60 |
Chile | 14 547 | 7 224 | 4 759 | 0,07 | 0,05 | 0,03 | -50,34 | -34,12 |
Venezuela | 3 682 | 2 590 | 3 359 | 0,02 | 0,02 | 0,02 | -29,66 | 29,69 |
O.S. AMERICA COUNTRIES | 12 833 | 8 239 | 7 934 | 0,06 | 0,06 | 0,05 | -35,80 | -3,70 |
TOTAL SOUTH AMERICA | 143 998 | 94 971 | 79 488 | 0,71 | 0,67 | 0,46 | -34,05 | -16,30 |
TOTAL NORTH AMERICA | 9 823 | 8 012 | 8 241 | 0,05 | 0,06 | 0,05 | -18,44 | 2,86 |
TOTAL CENTRAL AMERICA | 5 940 | 3 996 | 4 274 | 0,03 | 0,03 | 0,02 | -32,73 | 6,96 |
TOTAL AMERICA | 159 761 | 106 979 | 92 003 | 0,78 | 0,75 | 0,53 | -33,04 | -14,00 |
Bahrain | 16 203 | 21 986 | 31 941 | 0,08 | 0,15 | 0,18 | 35,69 | 45,28 |
U.A.E. | 29 066 | 20 993 | 26 478 | 0,14 | 0,15 | 0,15 | -27,77 | 26,13 |
Iraq | 544 883 | 195 186 | 455 126 | 2,67 | 1,37 | 2,63 | -64,18 | 133,18 |
Israel | 104 126 | 137 809 | 188 151 | 0,51 | 0,97 | 1,09 | 32,35 | 36,53 |
Qatar | 20 879 | 18 193 | 23 685 | 0,10 | 0,13 | 0,14 | -12,86 | 30,19 |
Kuwait | 97 046 | 91 998 | 140 338 | 0,48 | 0,65 | 0,81 | -5,20 | 52,54 |
T.R.N.Cyprus | 134 609 | 127 841 | 136 313 | 0,66 | 0,90 | 0,79 | -5,03 | 6,63 |
Lebanon | 92 307 | 94 407 | 108 722 | 0,45 | 0,66 | 0,63 | 2,28 | 15,16 |
S. Arabia | 267 332 | 248 875 | 340 870 | 1,31 | 1,75 | 1,97 | -6,90 | 36,96 |
Jordan | 79 426 | 94 999 | 135 403 | 0,39 | 0,67 | 0,78 | 19,61 | 42,53 |
Yemen | 12 962 | 11 961 | 14 870 | 0,06 | 0,08 | 0,09 | -7,72 | 24,32 |
O.W. ASIA COUNTRIES | 441 124 | 177 021 | 220 297 | 2,16 | 1,25 | 1,27 | -59,87 | 24,45 |
T. WESTERN ASIA | 1 839 963 | 1 241 269 | 1 822 194 | 9,03 | 8,74 | 10,52 | -32,54 | 46,80 |
Bangladesh | 7 076 | 5 797 | 5 576 | 0,03 | 0,04 | 0,03 | -18,08 | -3,81 |
China | 184 900 | 98 106 | 119 207 | 0,91 | 0,69 | 0,69 | -46,94 | 21,51 |
Indonesia | 35 191 | 28 063 | 49 859 | 0,17 | 0,20 | 0,29 | -20,26 | 77,67 |
Philippines | 45 373 | 33 379 | 33 411 | 0,22 | 0,23 | 0,19 | -26,43 | 0,10 |
India | 75 844 | 52 356 | 42 608 | 0,37 | 0,37 | 0,25 | -30,97 | -18,62 |
Iran | 1 020 115 | 993 905 | 1 260 431 | 5,01 | 7,00 | 7,28 | -2,57 | 26,82 |
Malaysia | 40 174 | 29 720 | 26 725 | 0,20 | 0,21 | 0,15 | -26,02 | -10,08 |
Pakistan | 31 044 | 30 080 | 36 599 | 0,15 | 0,21 | 0,21 | -3,11 | 21,67 |
Singapore | 14 241 | 9 567 | 7 295 | 0,07 | 0,07 | 0,04 | -32,82 | -23,75 |
Thailand | 15 714 | 7 066 | 13 167 | 0,08 | 0,05 | 0,08 | -55,03 | 86,34 |
O.S. ASIA COUNTRIES | 64 814 | 74 407 | 73 034 | 0,32 | 0,52 | 0,42 | 14,80 | -1,85 |
T. SOUTH ASIA | 1 534 486 | 1 362 446 | 1 667 912 | 7,53 | 9,59 | 9,63 | -11,21 | 22,42 |
TOTAL ASIA | 3 374 449 | 2 603 715 | 3 490 106 | 16,56 | 18,33 | 20,14 | -22,84 | 34,04 |
Germany | 2 908 058 | 2 163 481 | 1 927 360 | 14,27 | 15,23 | 11,12 | -25,60 | -10,91 |
Austria | 294 371 | 198 493 | 174 568 | 1,44 | 1,40 | 1,01 | -32,57 | -12,05 |
Belgium | 383 029 | 264 742 | 259 981 | 1,88 | 1,86 | 1,50 | -30,88 | -1,80 |
Czech Rep. | 119 563 | 48 418 | 63 119 | 0,59 | 0,34 | 0,36 | -59,50 | 30,36 |
Denmark | 252 999 | 222 420 | 165 823 | 1,24 | 1,57 | 0,96 | -12,09 | -25,45 |
Finland | 125 620 | 78 815 | 52 498 | 0,62 | 0,55 | 0,30 | -37,26 | -33,39 |
France | 502 820 | 347 277 | 336 548 | 2,47 | 2,44 | 1,94 | -30,93 | -3,09 |
Netherlands | 760 913 | 565 840 | 454 180 | 3,73 | 3,98 | 2,62 | -25,64 | -19,73 |
U.K. | 1 371 869 | 970 938 | 885 227 | 6,73 | 6,83 | 5,11 | -29,23 | -8,83 |
Ireland | 59 319 | 33 435 | 27 532 | 0,29 | 0,24 | 0,16 | -43,64 | -17,66 |
Spain | 139 252 | 62 007 | 51 856 | 0,68 | 0,44 | 0,30 | -55,47 | -16,37 |
Sweden | 382 433 | 208 816 | 169 823 | 1,88 | 1,47 | 0,98 | -45,40 | -18,67 |
Switzerland | 219 454 | 129 187 | 112 795 | 1,08 | 0,91 | 0,65 | -41,13 | -12,69 |
Italy | 277 556 | 125 981 | 104 613 | 1,36 | 0,89 | 0,60 | -54,61 | -16,96 |
Iceland | 5 632 | 2 529 | 1 314 | 0,03 | 0,02 | 0,01 | -55,10 | -48,04 |
Luxembourg | 6 358 | 2 600 | 2 520 | 0,03 | 0,02 | 0,01 | -59,11 | -3,08 |
Hungary | 78 584 | 37 640 | 40 859 | 0,39 | 0,26 | 0,24 | -52,10 | 8,55 |
Norway | 188 948 | 107 180 | 71 816 | 0,93 | 0,75 | 0,41 | -43,28 | -32,99 |
Poland | 301 163 | 119 607 | 152 346 | 1,48 | 0,84 | 0,88 | -60,28 | 27,37 |
Portugal | 30 140 | 15 973 | 13 210 | 0,15 | 0,11 | 0,08 | -47,00 | -17,30 |
Slovakia | 86 867 | 33 500 | 50 311 | 0,43 | 0,24 | 0,29 | -61,44 | 50,18 |
Greece | 413 094 | 326 713 | 306 889 | 2,03 | 2,30 | 1,77 | -20,91 | -6,07 |
O. E. OECD COUNTRIES | 1 | 0,00 | ||||||
TOTAL EUROPE OECD | 8 908 042 | 6 065 592 | 5 425 189 | 43,72 | 42,69 | 31,31 | -31,91 | -10,56 |
Albania | 42 696 | 44 155 | 51 822 | 0,21 | 0,31 | 0,30 | 3,42 | 17,36 |
Bosnia Herzegovina | 48 488 | 38 043 | 48 701 | 0,24 | 0,27 | 0,28 | -21,54 | 28,02 |
Bulgaria | 1 001 264 | 950 470 | 972 770 | 4,91 | 6,69 | 5,61 | -5,07 | 2,35 |
Estonia | 33 938 | 22 410 | 24 631 | 0,17 | 0,16 | 0,14 | -33,97 | 9,91 |
Greek Cypriot Administration | 6 573 | 4 920 | 5 406 | 0,03 | 0,03 | 0,03 | -25,15 | 9,88 |
Croatia | 24 388 | 13 335 | 12 105 | 0,12 | 0,09 | 0,07 | -45,32 | -9,22 |
Montenegro | 11 266 | 9 723 | 10 117 | 0,06 | 0,07 | 0,06 | -13,70 | 4,05 |
Kosovo | 55 019 | 57 530 | 62 138 | 0,27 | 0,40 | 0,36 | 4,56 | 8,01 |
Latvia | 30 920 | 18 901 | 21 065 | 0,15 | 0,13 | 0,12 | -38,87 | 11,45 |
Lithuania | 61 362 | 61 838 | 68 465 | 0,30 | 0,44 | 0,40 | 0,78 | 10,72 |
Rep. of, Macedonia | 93 730 | 80 914 | 89 711 | 0,46 | 0,57 | 0,52 | -13,67 | 10,87 |
Malta | 4 844 | 3 141 | 2 679 | 0,02 | 0,02 | 0,02 | -35,16 | -14,71 |
Romania | 248 554 | 212 381 | 222 475 | 1,22 | 1,49 | 1,28 | -14,55 | 4,75 |
Serbia | 103 087 | 62 703 | 74 141 | 0,51 | 0,44 | 0,43 | -39,17 | 18,24 |
Slovenia | 23 618 | 11 792 | 10 500 | 0,12 | 0,08 | 0,06 | -50,07 | -10,96 |
O. E OECD EXTERNAL COUNTRIES | 1 724 | 978 | 982 | 0,01 | 0,01 | 0,01 | -43,27 | 0,41 |
TOTAL EUROPE OECD EXTERNAL | 1 791 471 | 1 593 234 | 1 677 708 | 8,79 | 11,21 | 9,68 | -11,07 | 5,30 |
TOTAL EUROPE | 10 699 513 | 7 658 826 | 7 102 897 | 52,51 | 53,90 | 41,00 | -28,42 | -7,26 |
Azerbaijan | 347 946 | 317 472 | 412 058 | 1,71 | 2,23 | 2,38 | -8,76 | 29,79 |
Belarus | 124 585 | 57 183 | 131 499 | 0,61 | 0,40 | 0,76 | -54,10 | 129,96 |
Armenia | 25 538 | 19 744 | 24 966 | 0,13 | 0,14 | 0,14 | -22,69 | 26,45 |
Georgia | 1 026 863 | 1 248 333 | 1 338 295 | 5,04 | 8,79 | 7,72 | 21,57 | 7,21 |
Kazakhstan | 268 207 | 134 637 | 239 986 | 1,32 | 0,95 | 1,39 | -49,80 | 78,25 |
Kyrgyzstan | 53 662 | 51 654 | 61 426 | 0,26 | 0,36 | 0,35 | -3,74 | 18,92 |
Rep. Moldova | 86 353 | 79 826 | 98 433 | 0,42 | 0,56 | 0,57 | -7,56 | 23,31 |
Uzbekistan | 84 162 | 70 776 | 101 759 | 0,41 | 0,50 | 0,59 | -15,91 | 43,78 |
Russian Fed. | 2 140 874 | 231 616 | 2 527 628 | 10,51 | 1,63 | 14,59 | -89,18 | 991,30 |
Tajikistan | 19 181 | 13 174 | 16 216 | 0,09 | 0,09 | 0,09 | -31,32 | 23,09 |
Turkmenistan | 96 160 | 85 801 | 124 106 | 0,47 | 0,60 | 0,72 | -10,77 | 44,64 |
Ukraine | 387 310 | 588 779 | 742 670 | 1,90 | 4,14 | 4,29 | 52,02 | 26,14 |
TOTAL UIS | 4 660 841 | 2 898 995 | 5 819 042 | 22,88 | 20,40 | 33,59 | -37,80 | 100,73 |
U.S.A | 452 931 | 302 890 | 201 735 | 2,22 | 2,13 | 1,16 | -33,13 | -33,40 |
Australia | 140 784 | 63 278 | 41 723 | 0,69 | 0,45 | 0,24 | -55,05 | -34,06 |
Korea, Rep. of | 148 773 | 72 024 | 67 911 | 0,73 | 0,51 | 0,39 | -51,59 | -5,71 |
Japan | 63 898 | 28 071 | 24 148 | 0,31 | 0,20 | 0,14 | -56,07 | -13,98 |
Canada | 99 708 | 65 701 | 44 769 | 0,49 | 0,46 | 0,26 | -34,11 | -31,86 |
Mexico | 27 715 | 12 916 | 8 991 | 0,14 | 0,09 | 0,05 | -53,40 | -30,39 |
New Zealand | 21 491 | 9 965 | 6 092 | 0,11 | 0,07 | 0,04 | -53,63 | -38,87 |
TOTAL OTHER OECD | 955 300 | 554 845 | 395 369 | 4,69 | 3,91 | 2,28 | -41,92 | -28,74 |
TOTAL HAYMATLOS | 28 457 | 20 201 | 25 564 | 0,14 | 0,14 | 0,15 | -29,01 | 26,55 |
TOTAL OCEANIA | 191 | 398 | 209 | 0,00 | 0,00 | 0,00 | 108,38 | -47,49 |
TOTAL FOREIGN | 20 375 256 | 14 208 428 | 17 325 410 | 100,00 | 100,00 | 100,00 | -30,27 | 21,94 |
(*): Provisional Data.