Turkish Culture and Tourism Ministry announced the total number of foreign arrivals to the country in the first 10 months of 2016. According to the statistics data taken from the Turkish National Police, the number of foreign tourist arrivals to Turkey in October 2016 recorded as 2,449,948; a drop of 25.79% compare to October 2015.
Top 5 Port of entries in October 2016:
1- ISTANBUL %32.34 (792,320)
2- ANTALYA %32.12 (787,001)
3- EDIRNE %8.87 (217,345)
4- ARTVIN %7.79 (190,942)
5- MUGLA %6.20 (151,820)
2- ANTALYA %32.12 (787,001)
3- EDIRNE %8.87 (217,345)
4- ARTVIN %7.79 (190,942)
5- MUGLA %6.20 (151,820)
2014-2016(*) Nationalities of tourist arrivals in October - Top 3 country | |||||||||||
COUNTRIES | 2016* | NAT. PCT. | 2015 | NAT. PCT. | 2014 | NAT. PCT. | |||||
GERMANY | 491 059 | 20,04 | 730 227 | 22,12 | 723 834 | 21,04 | |||||
RUSIAN FED. | 222 719 | 9,09 | 229 125 | 6,94 | 224 430 | 6,52 | |||||
GEORGIA | 178 386 | 7,28 | 164 886 | 4,99 | 149 261 | 4,34 | |||||
OTHER | 1 557 784 | 63,58 | 2 176 956 | 65,94 | 2 342 029 | 68,09 | |||||
GRAND TOTAL | 2 449 948 | 100,00 | 3 301 194 | 100,00 | 3 439 554 | 100,00 | |||||
(*): Provisional data | |||||||||||
January – October 2016
The total number of foreign travelers visiting Turkey between January and October 2016 recorded as 22,696,776; a drop of 31.35% compared to same period last year.
Top 5 Port of entries in January – October 2016:
1- ISTANBUL %34.71 (7, 878,111)
2- ANTALYA %25.30 (5,743,341)
3- EDIRNE %10.88 (2,468,325)
4- ARTVIN %8.83 (2,004,394)
5- MUGLA %7.27 (1,650,690)
2- ANTALYA %25.30 (5,743,341)
3- EDIRNE %10.88 (2,468,325)
4- ARTVIN %8.83 (2,004,394)
5- MUGLA %7.27 (1,650,690)
2014-2016(*) Nationalities of tourist arrivals in January - October - Top 3 country | ||||||
COUNTRIES | 2016* | NAT. PCT. | 2015 | NAT. PCT. | 2014 | NAT. PCT. |
GERMANY | 3 630 367 | 16,00 | 5 144 609 | 15,56 | 4 813 711 | 14,36 |
RUSIAN FED. | 1 867 929 | 8,23 | 1 604 350 | 4,85 | 1 494 198 | 4,46 |
GEORGIA | 1 647 299 | 7,26 | 2 422 445 | 7,33 | 2 506 875 | 7,48 |
OTHER | 15 551 181 | 68,52 | 23 887 883 | 72,26 | 24 713 272 | 73,71 |
GRAND TOTAL | 22 696 776 | 100,00 | 33 059 287 | 100,00 | 33 528 056 | 100,00 |
(*): Provisional data |