In recent years, figures from the Global Business Travel Association (GBTA), amongst other studies, have shown that the number of corporate travellers in Europe has been on the up. As a result, more and more hotels have been preparing for a business travel boom by offering features such as fast internet connection in hotel rooms or special price discounts for corporate travellers.
Hotel solutions provider HRS has revealed its most popular hotels in ten key business locations around Europe, as rated by its corporate travellers.
Barcelona
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
H10 Art Gallery | **** |
9.5
|
Yes
|
Medinaceli | **** |
9.1
|
Yes
|
SB Icaria Barcelona | **** |
9.1
|
Yes
|
Catalonia Passeig de Gràcia | **** |
9.0
|
No
|
Gran Hotel Torre Catalunya Hotel & Spa | **** |
8.9
|
Yes
|
Duquesa de Cardona | **** |
8.9
|
Yes
|
Villa Emilia | **** |
8.9
|
Yes
|
Vueling BCN by HC | **** |
8.8
|
No
|
H10 Urquinaona Plaza | **** |
8.8
|
Yes
|
Acta Atrium Palace | **** |
8.8
|
Yes
|
Berlin
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
Regent Berlin | ***** |
9.3
|
Yes
|
Hotel am Steinplatz | ***** |
9.3
|
No
|
The Ritz-Carlton | ***** |
9.2
|
No
|
Waldorf Astoria Berlin | ***** |
9.2
|
No
|
Adlon Kempinski | ***** |
9.1
|
Yes
|
The Mandala | ***** |
9.1
|
Yes
|
Steigenberger Am Kanzleramt | ***** |
9.0
|
No
|
Wyndham Grand | **** |
9.0
|
Yes
|
Grand Hyatt | ***** |
8.9
|
No
|
Vier Jahreszeiten Hotel | **** |
8.9
|
Yes
|
Lisbon
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
Internacional Design Hotel | **** |
9.6
|
Yes
|
MYRIAD by SANA Hotels | ***** |
9.6
|
Yes
|
DoubleTree by Hilton Hotel Lisbon - Fontana Park | **** |
9.4
|
Yes
|
Tiara Park Atlantic | ***** |
9.3
|
No
|
Olissippo Saldanha | **** |
9.1
|
Yes
|
EPIC SANA Lisboa Hotel | ***** |
9.1
|
Yes
|
Exe Lisboa Parque | **** |
8.9
|
Yes
|
Mercure Lisboa Hotel | **** |
8.7
|
No
|
Avenida Palace | ***** |
8.7
|
Yes
|
Lisboa Hotel | **** |
8.7
|
Yes
|
London
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
South Place | ***** | 9.8 | Yes |
Plaza on the River Club and Residence | ***** | 9.8 | Yes |
Corinthia Hotel London | ***** | 9.7 | No |
Millennium & Copthorne Chelsea Football Club | **** | 9.4 | Yes |
Radisson Blu Edwardian Mercer Street Hotel | **** | 9.3 | Yes |
NH London Kensington | **** | 9.2 | Yes |
The Wellesley | ***** | 9.2 | Yes |
Andaz Liverpool Street | ***** | 9.2 | No |
St. James Hotel and Club | ***** | 9.1 | Yes |
Sofitel London Heathrow | **** | 9.1 | No |
Moscow
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
Sheraton Moscow Sheremetyevo Airport Hotel | **** | 9.5 | Yes |
Baltschug Kempinski Moscow | ***** | 9.4 | Yes |
Mamaison All-Suites Spa Hotel Pokrovka | ***** | 9.1 | Yes |
Lotte Hotel Moscow | ***** | 9.1 | Yes |
Novotel Moscow City | **** | 8.4 | No |
Courtyard Moscow Paveletskaya | **** | 8.4 | No |
Hilton Moscow Leningradskaya | **** | 8.7 | No |
Mercure Arbat Moscow | **** | 8.6 | No |
InterContinental Moscow | ***** | 8.5 | No |
Garden Ring | **** | 8.4 | Yes |
Paris
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
Citadines Suites Louvre | ***** | 10.0 | Yes |
Hotel Molitor Paris - Mgallery Collection | ***** | 9.9 | No |
Renaissance Paris Arc de Triomphe Hotel | ***** | 9.8 | No |
Square | **** | 9.3 | Yes |
Sezz Paris | **** | 9.3 | Yes |
Le Pradey | **** | 9.3 | Yes |
Le Monna Lisa | **** | 9.2 | Yes |
Hotel Felicien by Elegancia | **** | 9.2 | Yes |
Bassano | **** | 9.0 | Yes |
Hotel de Nell | ***** | 9.0 | Yes |
Rome
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
Grand Hotel Del Gianicolo | **** | 10.0 | Yes |
H10 Roma Città | **** | 9.7 | Yes |
Raphael Relais & Chateaux | ***** | 9.7 | Yes |
Best Western Franklin Feel the Sound | **** | 9.6 | Yes |
Farnese | **** | 9.5 | Yes |
Mecenate Palace | **** | 9.4 | Yes |
Napoleon | **** | 9.4 | Yes |
Artis | **** | 9.0 | Yes |
Barberini | **** | 9.0 | Yes |
Venetia Palace | **** | 8.8 | Yes |
Stockholm
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
Nordic Light | **** | 9.0 | Yes |
Radisson Blu Waterfront | **** | 8.8 | No |
Clarion Sign | **** | 8.5 | No |
Elite Arcadia | **** | 8.4 | Yes |
Best Western Time | **** | 8.2 | Yes |
Memory | **** | 8.1 | No |
Skeppsholmen | **** | 8.0 | Yes |
Birger Jarl | **** | 7.8 | Yes |
Riddargatan | **** | 7.8 | Yes |
Mornington Bromma | **** | 7.8 | Yes |
Vienna
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
The Guesthouse Vienna | ***** | 9.8 | Yes |
Falkensteiner Hotel Wien Margareten | **** | 9.2 | Yes |
Sofitel Vienna Stephansdom | ***** | 9.2 | No |
Hotel am Stephansplatz | **** | 9.0 | Yes |
Best Western Premier Harmonie | **** | 9.0 | Yes |
Grand Hotel Wien | ***** | 9.0 | Yes |
Sans Souci | ***** | 8.9 | Yes |
Ruby Sofie Hotel Vienna | **** | 8.8 | Yes |
Zeitgeist Vienna Hauptbahnhof | **** | 8.5 | Yes |
Lindner Hotel am Belvedere | **** | 8.0 | Yes |
Zurich
Hotel | Star rating 1 | Evaluation2 | Business Tariff3 |
Sheraton Zurich Hotel | **** | 9.1 | No |
Steigenberger Bellerive au Lac | **** | 8.9 | Yes |
Glärnischhof | **** | 8.5 | Yes |
25hours Zürich West | **** | 8.5 | Yes |
Engimatt | **** | 8.3 | Yes |
The Flag | *** | 8.3 | Yes |
Swissotel | **** | 8.1 | Yes |
Ramada City Centre | **** | 8.1 | Yes |
Park Hyatt Zurich | ***** | 8.0 | No |
Flemming's | **** | 7.8 | No |
1) Three, four and five star hotels were included in the analysis.
2) Evaluated by business travellers from 1 (inadequate) to 10 (excellent)
3) With the HRS Business Tariff registered business travellers can save up to 30 % on overnight stays (depending on the booking period).