International air traffic to/from the U.S.(1)totaled 108.0 million passengers through July 2013, a four percent increase over the July 2012 year-to-date period. U.S. citizen travel (48.8 million) was up three percent and comprised 45 percent of all air traffic. Non-U.S. citizen air travelers (59.1 million) increased by five percent with their market share at 55 percent.
U.S. airlines carried 58.3 million passengers, up three percent, with their share at 54 percent. Foreign flags carried 50.0 million passengers, up five percent from same period 2012.
| International | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 48.830 | 2.7% | 45% | -0.5 |
| Non-U.S. Citizens | 59.131 | 4.7% | 55% | +0.5 |
| U.S. Flag Carriers (2) | 58.294 | 2.7% | 54% | -0.5 |
| Foreign Flag Carriers | 49.667 | 5.0% | 46% | +0.5 |
The following, overseas, Canada and Mexico regions are ‘breakouts’ of international:
Overseas air traffic accounted for 80.1 million passengers, 74 percent of all international, and grew by three percent. U.S. citizen travel (36.8 million) was up one percent comprising 46 percent of overseas air traffic. Non-U.S. citizen air travelers (43.3 million) were up by five percent increasing their market share to 54 percent.
U.S. airlines carried 41.4 million passengers, up two percent, their share holding at 52 percent. Foreign flags carried 38.7 million passengers, up five percent from July 2012 YTD.
| Overseas Regions | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 36.754 | 1.3% | 46% | -1 |
| Non-U.S. Citizens | 43.296 | 5.0% | 54% | +1 |
| U.S. Flag Carriers | 41.365 | 1.9% | 52% | 0 |
| Foreign Flag Carriers | 38.685 | 4.9% | 48% | 0 |
Overseas regions performed as follows:
| Overseas Regions | Passengers (mlns) | % of all International | % Change 2013 / 2012 YTD |
| Europe | 30.722 | 28% | 1.0% |
| Asia | 16.131 | 15% | 4.5% |
| Caribbean | 11.889 | 11% | 0.9% |
| South America | 8.343 | 8% | 9.0% |
| Central America | 5.774 | 5% | 4.6% |
| Middle East | 3.915 | 4% | 9.6% |
| Oceania | 2.480 | 2% | 8.0% |
| Africa | 0.797 | 1% | -1.7% |
North American markets accounted for 26 percent of U.S. international air traffic flows.
Canadian air traffic accounted for 15.1 million passengers, 14 percent of all international traffic, and increased by four percent. U.S. citizen travel (3.9 million) increased seven percent and comprised 26 percent of air traffic. Canadian, and other foreign national citizen air travelers transiting through Canada (11.2 million), increased by three percent. Market share declined to 74 percent.
U.S. flags carried 6.9 million passengers, up four percent from last year, and their share remained at 46 percent. Foreign flags carried 8.2 million passengers, up four percent.
| Canada Region | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 3.910 | 6.5% | 26% | +1 |
| Non-U.S. Citizens | 11.174 | 3.0% | 74% | -1 |
| U.S. Flag Carriers | 6.875 | 4.0% | 46% | 0 |
| Foreign Flag Carriers | 8.209 | 3.8% | 54% | 0 |
Mexico air traffic accounted for 12.8 million passengers, 12 percent of all international traffic, and was up seven percent. U.S. citizen travel (8.2 million) increased seven percent and comprised 64 percent of air traffic. Mexicans, and other foreign national air travelers (4.7 million) transiting through Mexico, increased by six percent, dropping market share to 36 percent.
U.S. flags carried 10.1 million passengers, up six percent from last year, and their share slipped to 78 percent. Foreign flags carried 2.8 million passengers, up 12 percent increasing share to 22 percent.
| Mexican Region | Passengers (mlns) | % Chg y-o-y | Market Share | % Pt. chg. |
| U.S. Citizens | 8.165 | 7.3% | 64% | +1 |
| Non-U.S. Citizens | 4.661 | 6.0% | 36% | -1 |
| U.S. Flag Carriers | 10.054 | 5.6% | 78% | -1 |
| Foreign Flag Carriers | 2.773 | 11.7% | 22% | +1 |
July 2013 Year-to-Date
Top 10 Foreign Airports (Passenger Traffic to/From U.S.):
42.8 million Passengers, 39% of Total International Air Traffic
42.8 million Passengers, 39% of Total International Air Traffic
| Passengers (millions) | % Chg y-o-y | ||
| 1. | London Heathrow (LHR) | 8.113 | 0.9% |
| 2. | Toronto (YYZ) | 6.336 | 5.5% |
| 3. | Tokyo Narita (NRT) | 5.541 | 2.2% |
| 4. | Cancun (CUN) | 4.011 | 7.5% |
| 5. | Frankfurt (FRT) | 3.806 | 1.0% |
| 6. | Paris/de Gaulle (CDG) | 3.556 | 1.1% |
| 7. | Mexico City (MEX) | 3.328 | 9.6% |
| 8. | Incheon (ICT) | 2.878 | 5.6% |
| 9. | Amsterdam (AMS) | 2.611 | 5.4% |
| 10. | Vancouver (YVR) | 2.609 | -1.1% |
Top 10 U.S. Airports (Passenger Traffic to/From Foreign Airports):
75.2 million Passengers, 69% of Total Air Traffic
75.2 million Passengers, 69% of Total Air Traffic
| Passengers (millions) | % Chg y-o-y | ||
| 1. | New York (JFK) | 15.116 | 4.1% |
| 2. | Miami (MIA) | 11.774 | 4.0% |
| 3. | Los Angeles (LAX) | 10.229 | 2.4% |
| 4. | Newark (EWR) | 6.818 | 0.1% |
| 5. | Chicago (ORD) | 6.376 | 3.2% |
| 6. | Atlanta (ATL) | 6.062 | 3.8% |
| 7. | San Francisco (SFO) | 5.543 | 2.5% |
| 8. | Houston (IAH) | 5.397 | 2.3% |
| 9. | Washington Dulles (IAD) | 3.993 | 4.0% |
| 10. | Dallas-Ft Worth (DFW) | 3.883 | 11.9% |
Top 10 Airlines(2) Serving U.S. International Non-Stop Markets:
64.4 million Passengers, 60% of Total Air Traffic
64.4 million Passengers, 60% of Total Air Traffic
| Passengers (millions) | % Chg y-o-y | ||
| 1. | United Airlines | 17.596 | 1.2% |
| 2. | American Airlines | 13.070 | 1.0% |
| 3. | Delta Air Lines | 12.470 | 5.5% |
| 4. | US Airways | 5.044 | 3.4% |
| 5. | British Airways | 3.931 | 2.7% |
| 6. | Air Canada | 3.872 | -1.2% |
| 7. | Lufthansa | 3.109 | 3.8% |
| 8. | Jet Blue Airways | 2.721 | 10.8% |
| 9. | West Jet | 2.356 | 9.1% |
| 10. | Air France | 1.943 | -2.8% |
Monthly % changes:
January 2013 traffic up 3.5 percent; February, up 1.9 percent; March, up 7.0 percent
(Note: Easter/Passover was ‘earlier’ this year (March 31) vs. April 8, 2012); April, up 0.7 percent; May, up 4.2 percent; June, up 5.1 percent and July, up 3.5%.
January 2013 traffic up 3.5 percent; February, up 1.9 percent; March, up 7.0 percent
(Note: Easter/Passover was ‘earlier’ this year (March 31) vs. April 8, 2012); April, up 0.7 percent; May, up 4.2 percent; June, up 5.1 percent and July, up 3.5%.
Later this month OTTI will publish the July U.S. Citizen Outbound, all mode travel, when aggregate Canadian and Mexican departure data is received from Stats Canada and Banco de Mexico, respectively. (U.S. Citizen outbound is a component in the estimation of U.S. travel ‘imports’. For current 2013, June: http://travel.trade.gov/view/ m-2013-O-001/index.html
