Operating Data | February | February | % Change |
2024 | 2023 | ||
Copa Holdings (Consolidated) | |||
ASM (mm) (1) | 2,348.8 | 2,007.3 | 17.0 % |
RPM (mm) (2) | 2,025.8 | 1,724.4 | 17.5 % |
Load Factor (3) | 86.3 % | 85.9 % | 0.3p.p. |
1. Available seat miles - represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | |||
2. Revenue passenger miles - represents the numbers of miles flown by revenue passengers | |||
3. Load factor - represents the percentage of aircraft seating capacity that is actually utilized |
For
Tags: