The U.S. Embassy and the U.S. Commercial Service in Beijing are pleased to announce the next 2014 China Golf Show/ PGA Merchandise Show to be held March 14-16, 2014 in Beijing, China at the China National Convention Center
China Golf Show/PGA Merchandise Show - China is the sourcing and networking event covering the entire supply chain in China which is endorsed by the CGA, PGA, GCSAA, GCBAA, ASGCA and other leading associations.
With over 20,000 visitors, 480 exhibiting brands, and 32,000 sq. meters of exhibition space, the event keeps you ahead of your competition by offering you the cost-effective platform to Showcase your latest products and services, get market updates, find new partners, and meet buyers and trade professionals including general managers, assistant general managers, directors of golf, superintendents, distributors, facility owners and real estate developers.
Exhibitor Profile | Visitor Profile |
|
|
PRICE LIST | Zone A (RMB) | Zone B (RMB) | Zone C (RMB) | Zone D (RMB) |
Space Price | ||||
Raw Space (per sqm) | 2,500 | 2,000 | 1,850 | 1750 |
Shell Scheme(per sqm) | 3,100 | 2,300 | 2,150 | 2,050 |
Other Costs | ||||
Corner Fee (per corner) | 1,000 | 1,000 | 1,000 | 1,000 |
E-marketing Fee (per exhibitor, Compulsory) | 3,000 | 3,000 | 3,000 | 3,000 |
E-marketing Fee (per exhibitor, upgraded) | 5,000 | 5,000 | 5,000 | 5,000 |
* Remarks: The above price does not include value-added tax (VAT) 6%.
PRICE LIST | Zone A (RMB) | Zone B (RMB) | Zone C (RMB) | Zone D (RMB) |
Volume Discount | ||||
36-80 sqm | - | 5% | 5% | - |
81-150 sqm | - | 10% | 10% | - |
Above 151 sqm | - | 15% | 15% | - |
Special Discount | ||||
For AGS13 Exhibitors ONLY | 5% | 5% | 5% | 5% |
Discount Policy:
Discount is calculated based on raw space price only
Discount is calculated based on raw space price only