Over the last quarter, we have represented members’ interests across a range of operational and policy issues affecting European tourism. We have coordinated industry responses to the Middle East crisis, Rome coach access proposals, and Italy’s guiding regulations, while continuing advocacy on TOMS reform, ETIAS readiness, and EES implementation. Key achievements include lobbying the Scottish Government to amend visitor levy legislation, proposing improvements to Barcelona’s coach access system, facilitating dialogue with the Louvre and Eiffel Tower, and engaging transport authorities on Paris Metro ticketing challenges. Through surveys, working groups, government engagement, and member consultations, we continue to ensure industry concerns are heard and reflected in policy discussions. Interested in becoming part of our community? | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
The real world is already extraordinary - now's your chance to prove it. Win a $1,000 Amazon voucher and 12-month Tourpreneur PRO membership by entering Bókun's Unreal Experiences Photo Competition before 14th August. Simply submit your best photo across one of three categories: Epic Landscapes, Local Lives or Adventure Awaits. | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Heat in Europe | Climate Adaptation Climate adaptation is no longer optional, it is essential to keeping European destinations attractive, competitive, and operational in a changing climate. The impact on tourism is visible. Key challenges reported by members include:
Working Groups In July we convened a Europe-wide Attractions Scoping Group to explore how the relationship between attractions and the travel trade is evolving, bringing together attractions from across the continent to identify shared challenges and opportunities. Our recent Paris Working Group, hosted by Paris je t’aime, discussed the impacts of extreme heat, attraction access, EES, and the Middle East crisis. The group also explored how climate change will shape future tour planning and operations. | |||||||||||||||||||||||||
![]() | ||||||||||
| ||||||||||












