FLIGHT DEPARTURES MARCH 5 FROM THE MIDDLE EAST
The full data is attached in the attached spreadsheet for Dubai, Abu Dhabi, Doha, Bahrain, and Muscat, Oman. Open the spreadsheet and tabs, scroll to the landed or departed flights and you can the see actual departures by airline and destination.
0 flights from Doha
0 flights from Bahrain
15 flights from Abu Dhabi
60 flights from Muscat, Oman
87 flights from Dubai
For Example: Below are tracked departures from Abu Dhabi today by airline and destination. The first flight is Etihad, from AUH to Washington Dulles (IAD), the second is to Sydney (SYD).
| Flight (Mktg) | Aircraft Type | Tail # | Route | Sch Dep | Act/Est Dep | Act Rnwy Dep | Status |
| EY 5 | 789 | A6-BNF | AUH -> IAD | 03:15 | 10:14 | 10:31 | Departed |
| EY 450 | 351 | A6-XWE | AUH -> SYD | 09:55 | 12:58 | 13:18 | Departed |
| EY 113 | 789 | A6-BLT | AUH -> BCN | 14:05 | 14:21 | 14:40 | Departed |
| EY 123 | 789 | A6-BNC | AUH -> FRA | 14:35 | 14:01 | 14:18 | Departed |
| EY 204 | 351 | A6-XWF | AUH -> BOM | 14:20 | 14:54 | 15:08 | Departed |
| EY 216 | 789 | A6-BLO | AUH -> DEL | 14:30 | 15:02 | 15:18 | Departed |
| EY 358 | 789 | A6-AEJ | AUH -> HYD | 14:30 | 14:32 | 14:50 | Departed |
| EY 611 | 321 | A6-ETA | AUH -> JED | 14:15 | 15:14 | 15:33 | Departed |
| EY 67 | 388 | A6-ETG | AUH -> LHR | 14:10 | 14:05 | 14:29 | Departed |
| EY 79 | 351 | A6-XWJ | AUH -> MXP | 14:20 | 14:38 | 14:54 | Departed |
| EY 603 | 32Q | A6-AEO | AUH -> JED | 02:05 | 02:13 | 02:28 | Landed |
| RJ 623 | 32N | JY-RAA | AUH -> AMM | 06:35 | 06:38 | 07:03 | Landed |
| 6E 1498 | 32N | VT-IAN | AUH -> CJB | 08:05 | 08:05 | Landed | |
| EY 376 | 781 | A6-EIW | AUH -> MLE | 08:40 | 08:47 | 09:01 | Landed |
| EY 615 | 32Q | A6-AEN | AUH -> JED | 08:35 | 10:26 | 10:39 | Landed |
| EY 713 | 320 | A6-AER | AUH -> CAI | 10:25 | 10:35 | 10:45 | Landed |
The spreadsheet has the information.
CONFIRMED CANCELLATIONS TODAY MARCH 5
| Departure Airport | Flights | Cancelled or No Fly | Cancelled or No Fly % |
| (DXB) Dubai International Airport | 597 | 331 | 55.44% |
| (JED) Jeddah King Abdulaziz International Airport | 479 | 46 | 9.60% |
| (RUH) Riyadh King Khalid International Airport | 353 | 52 | 14.73% |
| (SAW) Istanbul Sabiha Gokcen International Airport | 340 | 25 | 7.35% |
| (DOH) Doha Hamad International Airport | 323 | 322 | 99.69% |
| (AUH) Abu Dhabi Zayed International Airport | 244 | 202 | 82.79% |
| (SHJ) Sharjah International Airport | 160 | 81 | 50.63% |
| (KWI) Kuwait International Airport | 143 | 85 | 59.44% |
| (TLV) Tel Aviv Ben Gurion International Airport | 139 | 94 | 67.63% |
| (DMM) Dammam King Fahd International Airport | 126 | 49 | 38.89% |
| (MCT) Muscat International Airport | 122 | 18 | 14.75% |
| (ESB) Ankara Esenboga Airport | 108 | 2 | 1.85% |
| (MED) Prince Mohammad Bin Abdulaziz Intl Airport | 107 | 30 | 28.04% |
| (AMM) Amman Queen Alia International Airport | 101 | 43 | 42.57% |
| (BAH) Bahrain International Airport | 95 | 94 | 98.95% |
| (AYT) Antalya Airport | 92 | 3 | 3.26% |
| (ADB) Izmir Adnan Menderes Airport | 76 | 1 | 1.32% |
| (GYD) Baku Heydar Aliyev International Airport | 61 | 4 | 6.56% |
| (BEY) Beirut Rafic Hariri International Airport | 60 | 39 | 65.00% |
Why is this table of cancellations different than on the spreadsheet of departures tracked today? Because the day is not over in Dubai etc. There are flight still scheduled to depart, and we don't know yet if they will do so.
PASSENGER SHARE
We have analysed passenger share between certain continents, across around 30 global international airlines. In that analysis, below is the passenger share expressed as a percentage. (By way of example, Emirates has approximately 13.14% of the share of airlines flying between Europe and Asia. This helps explain the scale of disruption to global passenger flows.) Australasia includes Australia, New Zealand and nearby Pacific Islands)
| Orig Continent | Europe | Europe | North America | North America |
| Dest Continent | Asia | Australasia | Asia | Australasia |
| Marketing Airline | Total Pax Share | Total Pax Share | Total Pax Share | Total Pax Share |
| Emirates | 13.14 | 31.07 | 6.24 | 0.47 |
| Etihad Airways | 7.68 | 4.93 | 3.55 | 0.11 |
| Qatar Airways | 11.38 | 20.58 | 6.12 | 0.86 |
| Saudia | 1.45 | 0.00 | 0.38 | 0.00 |
| Turkish Airlines | 13.04 | 3.67 | 3.01 | 0.02 |
TOTAL CANCELLATIONS
Below are the departing flights by day and cancellations, for flights departing from the Middle East. This excludes Turkiye, which has had some flight disruption. Double the numbers for return flights.
| Date | Flights Scheduled | Cancelled or No Fly | Cancelled or No Fly % |
| 2026-02-28 | 3,759 | 1,395 | 37.11% |
| 2026-03-01 | 3,830 | 2,504 | 65.38% |
| 2026-03-02 | 3,584 | 2,330 | 65.01% |
| 2026-03-03 | 3,560 | 2,341 | 65.76% |
| 2026-03-04 | 3,663 | 2,240 | 61.15% |
| 2026-03-05 | 3,785 | 1,643 | 43.41% |
Accordingly, since February 28, 2026 to March 5 inclusive there were more than 44,000 flights scheduled in and out of the Middle East, with nearly 25,000 flights canceled so
Tags: Middle East Cirium
